KEEP IN MIND
Team is more important than talent.
Unknown
NEWS
Game Results
|
Malverne/East Rockaway - 13 vs Lawrence - 1 | |||||
| Tue - Apr 30, 2024 | |||||
| Conference CD Game at Malverne High School |
1st | 2nd | 3rd | 4th | |
| Malverne/East Rockaway Record: 4-9 |
4 | 4 | 3 | 2 | |
| Lawrence Record: 0-12 |
1 | 0 | 0 | 0 | |
The book from Malverne/East Rockaway: Emmanuel Adeyemi (1g-1a), Matthew Delligatti (4g-2a), Javier Fuentes (3g), Anthony Grimaldi (1g), Keith Halstead (1g), Cameron Lewis (2g-3a), Christian Page (1g), Goaltending: George Carpio 4s/1ga = 80% (48 mins).
The book from Lawrence Brian Gatica (1g). Goaltending: Anthony Ayala 7s/13ga = 35% (48 mins).
| Game Stats for Malverne/East Rockaway | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Emmanuel Adeyemi | LSM | 1 | 1 | - | - | |||||||||||
| Matthew Delligatti | A | 4 | 2 | - | - | |||||||||||
| Javier Fuentes | M/D | 3 | - | - | - | |||||||||||
| Anthony Grimaldi | D | 1 | - | - | - | |||||||||||
| Keith Halstead | M | 1 | - | - | - | |||||||||||
| Cameron Lewis | M | 2 | 3 | - | - | |||||||||||
| Christian Page | A/M | 1 | - | - | - | |||||||||||
| TOTALS | 13 | 6 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Emmanuel Adeyemi | LSM | 4 | - | - | - | |||||||||||
| Javier Fuentes | M/D | 4 | - | - | - | |||||||||||
| Anthony Grimaldi | D | 2 | - | - | - | |||||||||||
| TOTALS | 10 | - | - | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Lawrence | |||||
| PLAYER | P | G | A | SHT | SON |
| Brian Gatica | A/M | 1 | - | - | - |
| TOTALS | 1 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2004 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Malverne/East Rockaway 2024 Results | ||
|---|---|---|
| 03/21 | Mal/ER - 15 | VStream - 4 |
| 03/22 | Mal/ER - 4 | Mineo - 15 |
| 03/26 | Beth - 15 | Mal/ER - 2 |
| 04/02 | NShore - 15 | Mal/ER - 1 |
| 04/05 | Wh/CP - 9 | Mal/ER - 2 |
| 04/09 | Friends - 14 | Mal/ER - 3 |
| 04/11 | Jericho - 16 | Mal/ER - 5 |
| 04/12 | Hew - 12 | Mal/ER - 5 |
| 04/16 | Mal/ER - 10 | JFK - 12 |
| 04/19 | WHemp - 10 | Mal/ER -- 11 |
| 04/22 | Mal/ER - 12 | Union - 5 |
| 04/24 | Mal/ER - 3 | OB - 15 |
| 04/30 | Mal/ER - 13 | Law - 1 |
| 05/03 | Mal/ER - 1 | Plain - 18 |
| 05/06 | GCove - 12 | Mal/ER - 6 |
| 05/08 | Mal/ER - 15 | Clarke - 10 |
| 5 wins and 11 losses | ||
| Lawrence 2024 Results | ||
|---|---|---|
| 03/20 | Law - 0 | Lynb - 17 |
| 03/22 | Law - 0 | VStream - 6 |
| 03/26 | Law - 0 | JFK - 1 |
| 03/27 | NShore - 17 | Law - 0 |
| 04/02 | Mineo - 14 | Law - 2 |
| 04/05 | Hew - 14 | Law - 0 |
| 04/10 | Law - 1 | OB - 10 |
| 04/12 | Law - 1 | Clarke - 10 |
| 04/16 | Law - 1 | FPark - 15 |
| 04/17 | Wh/CP - 15 | Law - 1 |
| 04/18 | Law - 0 | Friends - 9 |
| 04/30 | Mal/ER - 13 | Law - 1 |
| 05/04 | WHemp - 12 | Law - 1 |
| 0 wins and 13 losses | ||


