Lacrosse is probably the best sport I ever played
Jim Brown
Malverne/East Rockaway - 3 vs Oyster Bay - 15 | |||||
Wed - Apr 24, 2024 | |||||
Conference CD Game at Malverne High School |
1st | 2nd | 3rd | 4th | |
Malverne/East Rockaway Record: 3-9 |
1 | 2 | 0 | 0 | |
Oyster Bay Record: 6-4 |
3 | 7 | 4 | 1 |
The book from Malverne/East Rockaway: Matthew Delligatti (1g), Cameron Lewis (3a), Christian Page (1g), Jaden Taylor (1g), Goaltending: George Carpio 15s/15ga = 50% (48 mins).
The book from Oyster Bay Joseph Gotti (2g-3a), George Henry (3a), Chris Lingen (1g), Jake Macri (2g-1a), Oliver Pytell (1g), Dylan Romano (1g-1a), Jagger Romano (3g), Joseph Sapienza (4g), Steve Wulforst (1g). Goaltending: Jake Panetta 5s/3ga = 62% (24 mins), Tyler Rosasco 3s/0ga = 100% (0 mins). Faceoffs: George Henry 16W/6L = 73%.
Game Stats for Malverne/East Rockaway | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Matthew Delligatti | A | 1 | - | - | - | |||||||||||
Cameron Lewis | M | - | 3 | - | - | |||||||||||
Christian Page | A/M | 1 | - | - | - | |||||||||||
Jaden Taylor | M | 1 | - | - | - | |||||||||||
TOTALS | 3 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Oyster Bay | |||||
PLAYER | P | G | A | SHT | SON |
Joseph Gotti | A | 2 | 3 | - | - |
George Henry | FO/M | - | 3 | - | - |
Chris Lingen | M/D | 1 | - | - | - |
Jake Macri | M | 2 | 1 | - | - |
Oliver Pytell | M/A | 1 | - | - | - |
Dylan Romano | M | 1 | 1 | - | - |
Jagger Romano | A/M | 3 | - | - | - |
Joseph Sapienza | D | 4 | - | - | - |
Steve Wulforst | M/D | 1 | - | - | - |
TOTALS | 15 | 8 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
George Henry | FO/M | - | 16 | 6 | - |
TOTALS | - | 16 | 6 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2012 | ||||||||||||||||
|
Malverne/East Rockaway 2024 Results | ||
---|---|---|
03/21 | Mal/ER - 15 | VStream - 4 |
03/22 | Mal/ER - 4 | Mineo - 15 |
03/26 | Beth - 15 | Mal/ER - 2 |
04/02 | NShore - 15 | Mal/ER - 1 |
04/05 | Wh/CP - 9 | Mal/ER - 2 |
04/09 | Friends - 14 | Mal/ER - 3 |
04/11 | Jericho - 16 | Mal/ER - 5 |
04/12 | Hew - 12 | Mal/ER - 5 |
04/16 | Mal/ER - 10 | JFK - 12 |
04/19 | WHemp - 10 | Mal/ER -- 11 |
04/22 | Mal/ER - 12 | Union - 5 |
04/24 | Mal/ER - 3 | OB - 15 |
04/30 | Mal/ER - 13 | Law - 1 |
05/03 | Mal/ER - 1 | Plain - 18 |
05/06 | GCove - 12 | Mal/ER - 6 |
05/08 | Mal/ER - 15 | Clarke - 10 |
5 wins and 11 losses |
Oyster Bay 2024 Results | ||
---|---|---|
03/20 | Hew - 9 | OB - 7 |
03/21 | OB - 14 | EMead - 6 |
04/02 | OB - 7 | JFK - 4 |
04/05 | NShore - 16 | OB - 4 |
04/08 | OB - 6 | Portl - 5 |
04/10 | Law - 1 | OB -- 10 |
04/13 | WHemp - 3 | OB -- 14 |
04/15 | OB - 5 | Wh/CP - 14 |
04/19 | Plain - 14 | OB - 2 |
04/24 | Mal/ER - 3 | OB -- 15 |
04/26 | OB - 3 | Island - 14 |
04/30 | OB - 12 | Clarke - 2 |
05/03 | OB - 1 | Beth - 7 |
05/05 | OB - 13 | Div - 6 |
05/06 | Hick - 14 | OB - 10 |
05/08 | OB - 7 | Friends - 4 |
05/20 | OB - 5 | Friends - 14 |
9 wins and 8 losses |