KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results
Hicksville - 11 vs Glen Cove - 6 | |||||
Fri - Apr 6, 1984 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Hicksville Record: 3-1 |
0 | 0 | 0 | 0 | |
Glen Cove Record: 1-3 |
0 | 0 | 0 | 0 |
The book from Hicksville: There is no data available.
The book from Glen Cove There is no data available..
Complete Series History since 1977 | ||||||||||||||||
|
SCOREBOARDS
Hicksville 1984 Results | ||
---|---|---|
03/23 | Hick - 15 | Mepham - 6 |
03/27 | Berner - 10 | Hick -- 12 |
04/03 | Hick - 5 | Sewan - 6 |
04/06 | Hick - 11 | GCove - 6 |
04/07 | Hick - 10 | Latham - 3 |
04/10 | Baldw - 5 | Hick -- 6 |
04/13 | Hick - 9 | Syos - 5 |
04/16 | Hick - 5 | Fport - 7 |
04/19 | Want - 6 | Hick -- 7 |
04/24 | Farm - 15 | Hick - 8 |
04/28 | Oside - 11 | Hick - 8 |
05/01 | Hick - 6 | Baldw - 3 |
05/04 | Syos - 6 | Hick -- 11 |
05/09 | Fport - 4 | Hick - 3 |
05/11 | Hick - 3 | Farm - 5 |
05/14 | Hick - 7 | Oside - 6 |
05/17 | Hick - 9 | Union - 5 |
05/19 | Man - 8 | Hick - 7 |
11 wins and 7 losses |
Glen Cove 1984 Results | ||
---|---|---|
03/23 | GCove - 9 | Island - 6 |
03/27 | GCove - 3 | Seaf - 4 |
04/03 | Mineo - 8 | GCove - 5 |
04/06 | Hick - 11 | GCove - 6 |
04/07 | GCove - 8 | Maria - 6 |
04/11 | GCove - 2 | Want - 8 |
04/15 | GCove - 2 | Beth - 16 |
04/18 | NShore - 3 | GCove -- 7 |
04/19 | Roslyn - 2 | GCove -- 6 |
04/21 | WHemp - 6 | GCove -- 13 |
04/25 | Calhoun - 7 | GCove - 6 |
04/26 | GCove - 9 | GNeckN - 8 |
05/02 | Want - 12 | GCove - 2 |
05/04 | Beth - 15 | GCove - 2 |
05/09 | GCove - 14 | WHemp - 2 |
05/11 | GCove - 13 | Calhoun - 7 |
05/14 | GNeckN - 5 | GCove -- 7 |
05/17 | Elmont - 17 | GCove - 2 |
9 wins and 9 losses |