NEWS
Game Results
|
Berner - 13 vs East Meadow - 12 | |||||
| Wed - Apr 11, 1984 | |||||
| Conference League B Game | 1st | 2nd | 3rd | 4th | OT |
| Berner Record: 3-4 |
3 | 2 | 1 | 3 | 4 |
| East Meadow Record: 3-1 |
0 | 2 | 3 | 4 | 3 |
The book from Berner [ Incomplete report * ] : Joe Lizzio (4g)
The book from East Meadow [ Incomplete report * ] : Tom Bedard (4g). Goaltending: Matt McQuillan 16s/13ga = 55% (47 mins).
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Historical Notes: Rich Murphy scored 53 seconds into sudden death OT giving Berner a 13-12 victory over East Meadow.
| Game Stats for Berner | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Joe Lizzio | M | 4 | - | - | - | |||||||||||
| TOTALS | 4 | - | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for East Meadow | |||||
| PLAYER | P | G | A | SHT | SON |
| Tom Bedard | A | 4 | - | - | - |
| TOTALS | 4 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1965 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Berner 1984 Results | ||
|---|---|---|
| 03/21 | Berner - 5 | Syos - 4 |
| 03/24 | CSH - 13 | Berner - 7 |
| 03/27 | Berner - 10 | Hick - 12 |
| 03/31 | Berner - 12 | Farm - 13 |
| 04/06 | Beth - 9 | Berner -- 12 |
| 04/07 | Man - 10 | Berner - 3 |
| 04/11 | Berner - 13 | EMead - 12 |
| 04/15 | PortW - 9 | Berner - 6 |
| 04/19 | Berner - 5 | MacA - 13 |
| 04/24 | Berner - 6 | Hemps - 9 |
| 04/26 | Berner - 15 | Union - 0 |
| 04/28 | Berner - 9 | Mass - 8 |
| 05/02 | EMead - 7 | Berner - 6 |
| 05/05 | Berner - 11 | PortW - 13 |
| 05/08 | Union - 6 | Berner -- 7 |
| 05/12 | Hemps - 5 | Berner -- 7 |
| 05/14 | Mass - 5 | Berner -- 8 |
| 05/17 | Berner - 13 | Oside - 5 |
| 05/19 | GC - 11 | Berner - 8 |
| 9 wins and 10 losses | ||
| East Meadow 1984 Results | ||
|---|---|---|
| 03/24 | EMead - 12 | Lynb - 5 |
| 03/27 | EMead - 12 | MacA - 3 |
| 04/03 | EMead - 13 | Fport - 8 |
| 04/11 | Berner - 13 | EMead - 12 |
| 04/15 | Hemps - 7 | EMead -- 8 |
| 04/21 | EMead - 11 | Mass - 3 |
| 04/24 | EMead - 13 | Union - 8 |
| 04/27 | PortW - 11 | EMead - 8 |
| 05/02 | EMead - 7 | Berner - 6 |
| 05/05 | EMead - 13 | Hemps - 8 |
| 05/09 | Mass - 4 | EMead -- 9 |
| 05/11 | Union - 4 | EMead -- 13 |
| 05/14 | EMead - 8 | PortW - 13 |
| 05/19 | Elmont - 14 | EMead - 6 |
| 10 wins and 4 losses | ||


