KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
Great Neck South - 6 vs Manhasset - 12 | |||||
| Tue - May 1, 1984 | |||||
| Conference League F Game | 1st | 2nd | 3rd | 4th | |
| Great Neck South Record: 6-6 |
3 | 1 | 1 | 1 | |
| Manhasset Record: 10-1 |
7 | 3 | 2 | 0 | |
The book from Great Neck South: There is no data available.
The book from Manhasset Tom Egan (1g), Bill Gahan (1g), Andy McQuilling (1g), Nick Rae (2g), George Robinson (1g), Lee Schroeder (2g), Greg Sessa (3g), Rich Tuohey (1g). Goaltending: Scott Cozzens 7s/5ga = 58% (30 mins), Jim Kenney 4s/1ga = 80% (10 mins).
Game Stats for Manhasset | |||||
| PLAYER | P | G | A | SHT | SON |
| Tom Egan | M | 1 | - | - | - |
| Bill Gahan | M | 1 | - | - | - |
| Andy McQuilling | M | 1 | - | - | - |
| Nick Rae | A | 2 | - | - | - |
| George Robinson | A | 1 | - | - | - |
| Lee Schroeder | A | 2 | - | - | - |
| Greg Sessa | A | 3 | - | - | - |
| Rich Tuohey | M | 1 | - | - | - |
| TOTALS | 12 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1977 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Great Neck South 1984 Results | ||
|---|---|---|
| 03/22 | GNeckS - 3 | Hemps - 11 |
| 03/24 | Herricks - 1 | GNeckS -- 10 |
| 03/27 | GNeckS - 6 | Mepham - 7 |
| 04/04 | Island - 5 | GNeckS -- 8 |
| 04/06 | GNeckS - 14 | Seaf - 1 |
| 04/07 | GNeckS - 4 | Oside - 6 |
| 04/10 | Man - 11 | GNeckS - 3 |
| 04/13 | GNeckS - 8 | CSH - 12 |
| 04/21 | Mineo - 9 | GNeckS -- 10 |
| 04/25 | NShore - 7 | GNeckS -- 10 |
| 04/28 | GNeckS - 9 | GNeckN - 5 |
| 05/01 | GNeckS - 6 | Man - 12 |
| 05/05 | CSH - 6 | GNeckS - 2 |
| 05/08 | GNeckS - 11 | Mineo - 2 |
| 05/10 | GNeckN - 5 | GNeckS -- 8 |
| 05/12 | GNeckS - 12 | NShore - 3 |
| 05/14 | MacA - 5 | GNeckS -- 10 |
| 05/17 | Fport - 12 | GNeckS - 4 |
| 10 wins and 8 losses | ||
| Manhasset 1984 Results | ||
|---|---|---|
| 03/16 | Man - 11 | Elmont - 8 |
| 03/24 | Man - 10 | GC - 5 |
| 04/06 | FoxLa - 7 | Man -- 20 |
| 04/07 | Man - 10 | Berner - 3 |
| 04/10 | Man - 11 | GNeckS - 3 |
| 04/12 | Man - 17 | Mineo - 8 |
| 04/15 | YTown - 11 | Man -- 12 |
| 04/21 | Man - 7 | Div - 10 |
| 04/25 | CSH - 4 | Man -- 9 |
| 04/27 | Man - 14 | NShore - 2 |
| 05/01 | GNeckS - 6 | Man -- 12 |
| 05/04 | Mineo - 9 | Man -- 17 |
| 05/05 | Beth - 4 | Man -- 10 |
| 05/08 | Man - 8 | Farm - 9 |
| 05/12 | Man - 8 | CSH - 7 |
| 05/14 | NShore - 1 | Man -- 13 |
| 05/19 | Man - 8 | Hick - 7 |
| 05/22 | Man - 6 | Lynb - 3 |
| 05/25 | Man - 9 | GC - 8 |
| 05/29 | Man - 10 | Fport - 5 |
| 06/01 | Man - 9 | WM - 8 |
| 06/05 | YTown - 9 | Man - 6 |
| 19 wins and 3 losses | ||


