KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
MacArthur - 5 vs Great Neck South - 10 | |||||
Mon - May 14, 1984 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
MacArthur Record: 3-15 |
0 | 0 | 0 | 0 | |
Great Neck South Record: 10-7 |
0 | 0 | 0 | 0 |
The book from MacArthur: There is no data available.
The book from Great Neck South There is no data available..
Complete Series History since 1979 | ||||||||||||||||
|
SCOREBOARDS
MacArthur 1984 Results | ||
---|---|---|
03/20 | CSH - 14 | MacA - 2 |
03/22 | PlainvJFK - 5 | MacA -- 9 |
03/23 | MacA - 3 | Linden - 9 |
03/27 | EMead - 12 | MacA - 3 |
04/03 | Div - 11 | MacA - 3 |
04/06 | Oside - 12 | MacA - 4 |
04/10 | MacA - 1 | GC - 15 |
04/13 | MacA - 6 | Div - 10 |
04/19 | Berner - 5 | MacA -- 13 |
04/23 | Seaf - 10 | MacA - 9 |
04/24 | MacA - 3 | HolyT - 10 |
04/27 | MacA - 2 | Sewan - 15 |
05/01 | GC - 17 | MacA - 5 |
05/04 | MacA - 5 | Mepham - 8 |
05/08 | Sewan - 21 | MacA - 2 |
05/10 | Mepham - 8 | MacA - 4 |
05/11 | Mineo - 4 | MacA -- 5 |
05/14 | MacA - 5 | GNeckS - 10 |
05/17 | Hemps - 15 | MacA - 3 |
3 wins and 16 losses |
Great Neck South 1984 Results | ||
---|---|---|
03/22 | GNeckS - 3 | Hemps - 11 |
03/24 | Herricks - 1 | GNeckS -- 10 |
03/27 | GNeckS - 6 | Mepham - 7 |
04/04 | Island - 5 | GNeckS -- 8 |
04/06 | GNeckS - 14 | Seaf - 1 |
04/07 | GNeckS - 4 | Oside - 6 |
04/10 | Man - 11 | GNeckS - 3 |
04/13 | GNeckS - 8 | CSH - 12 |
04/21 | Mineo - 9 | GNeckS -- 10 |
04/25 | NShore - 7 | GNeckS -- 10 |
04/28 | GNeckS - 9 | GNeckN - 5 |
05/01 | GNeckS - 6 | Man - 12 |
05/05 | CSH - 6 | GNeckS - 2 |
05/08 | GNeckS - 11 | Mineo - 2 |
05/10 | GNeckN - 5 | GNeckS -- 8 |
05/12 | GNeckS - 12 | NShore - 3 |
05/14 | MacA - 5 | GNeckS -- 10 |
05/17 | Fport - 12 | GNeckS - 4 |
10 wins and 8 losses |