KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
Wantagh - 8 vs Seaford - 9 | |||||
Wed - May 4, 2022 | |||||
Conference CD Game | 1st | 2nd | 3rd | 4th | OT |
Wantagh Record: 6-5 |
2 | 2 | 1 | 3 | 0 |
Seaford Record: 10-1 |
1 | 3 | 0 | 4 | 1 |
The book from Wantagh: Nick Cupelli (1g), Danny Fisenne (1g-4a), Dylan Martini (3g), Tyler Martini (1g), Antony Tsakos (2g-2a). Goaltending: Cavit Ireland 11s/9ga = 55% (48 mins).
The book from Seaford AJ Barone (3g-1a), Cameron Connolly (1a), Thomas Kofod (1g), Anthony Munro (2g), Chris Navin (2g), John Raucci (1g-1. Goaltending: Joe Ulzheimer 13s/8ga = 62% (48 mins).
Game Stats for Wantagh | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Nick Cupelli | M | 1 | - | - | - | |||||||||||
Danny Fisenne | A/M | 1 | 4 | - | - | |||||||||||
Dylan Martini | A/M | 3 | - | - | - | |||||||||||
Tyler Martini | A/M | 1 | - | - | - | |||||||||||
Antony Tsakos | A | 2 | 2 | - | - | |||||||||||
TOTALS | 8 | 6 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Seaford | |||||
PLAYER | P | G | A | SHT | SON |
AJ Barone | M | 3 | 1 | - | - |
Cameron Connolly | A | - | 1 | - | - |
Thomas Kofod | M | 1 | - | - | - |
Anthony Munro | A | 2 | - | - | - |
Chris Navin | A | 2 | - | - | - |
John Raucci | A | 1 | 1 | - | - |
TOTALS | 9 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Wantagh 2022 Results | ||
---|---|---|
03/29 | Want - 8 | Kellenb - 5 |
04/01 | Want - 15 | Lynb - 8 |
04/06 | SS - 6 | Want - 5 |
04/09 | Want - 9 | CSH - 10 |
04/14 | Want - 10 | PortW - 9 |
04/21 | Mass - 11 | Want - 10 |
04/23 | Want - 18 | Wh/CP - 3 |
04/27 | Plain - 8 | Want - 6 |
04/29 | Hew - 4 | Want -- 17 |
04/30 | Want - 15 | Mamar - 10 |
05/04 | Want - 8 | Seaf - 9 |
05/07 | Want - 17 | Mineo - 5 |
05/10 | Man - 19 | Want - 7 |
05/13 | Want - 19 | NShore - 4 |
05/18 | Beth - 7 | Want -- 11 |
05/20 | Want - 19 | Mal/ER - 2 |
05/24 | Plain - 6 | Want -- 13 |
05/27 | Man - 15 | Want - 4 |
11 wins and 7 losses |
Seaford 2022 Results | ||
---|---|---|
03/21 | Seaf - 17 | St John - 1 |
04/01 | Mepham - 2 | Seaf -- 18 |
04/06 | FPark - 5 | Seaf -- 17 |
04/09 | Seaf - 11 | Lynb - 4 |
04/12 | Seaf - 15 | LILuth - 8 |
04/14 | Long B - 8 | Seaf -- 17 |
04/20 | Seaf - 16 | NShore - 4 |
04/23 | Seaf - 14 | Friends - 3 |
04/27 | Seaf - 5 | CSH - 7 |
04/29 | Seaf - 15 | Mal/ER - 2 |
05/04 | Want - 8 | Seaf -- 9 |
05/06 | Island - 4 | Seaf -- 15 |
05/10 | Seaf - 7 | SS - 5 |
05/13 | Beth - 5 | Seaf -- 15 |
05/18 | Man - 12 | Seaf - 5 |
05/24 | Seaf - 11 | Lynb - 5 |
05/27 | SS - 13 | Seaf - 10 |
14 wins and 3 losses |