KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
Hewlett - 14 vs Lawrence - 5 | |||||
Wed - May 4, 2022 | |||||
Conference CD Game | 1st | 2nd | 3rd | 4th | |
Hewlett Record: 7-4 |
6 | 3 | 3 | 2 | |
Lawrence Record: 1-6 |
0 | 0 | 2 | 3 |
The book from Hewlett: Trevor Auerbach (4g), Ryan Goodman (4g-3a), Peter Klostermann (1g), Max Mariasch (1g-3a), Luke Rochler (3a), Ryan Rovner (1g-2a), Mark Winkler (3g-3a). Goaltending: Daniel Lankri 8s/0ga = 100% (0 mins), Daniel Reznikoz 5s/0ga = 100% (0 mins).
The book from Lawrence King Jahking (2g), Kody Kirchner (2g), Dexter Robinson (1g).
Game Stats for Hewlett | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Trevor Auerbach | A | 4 | - | - | - | |||||||||||
Ryan Goodman | A | 4 | 3 | - | - | |||||||||||
Peter Klostermann | A | 1 | - | - | - | |||||||||||
Max Mariasch | M | 1 | 3 | - | - | |||||||||||
Luke Rochler | M | - | 3 | - | - | |||||||||||
Ryan Rovner | M | 1 | 2 | - | - | |||||||||||
Mark Winkler | M | 3 | 3 | - | - | |||||||||||
TOTALS | 14 | 14 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Lawrence | |||||
PLAYER | P | G | A | SHT | SON |
King Jahking | M | 2 | - | - | - |
Kody Kirchner | M/A | 2 | - | - | - |
Dexter Robinson | M/A | 1 | - | - | - |
TOTALS | 5 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1997 | ||||||||||||||||
|
SCOREBOARDS
Hewlett 2022 Results | ||
---|---|---|
03/26 | Hew - 6 | Calhoun - 4 |
03/29 | Mal/ER - 4 | Hew -- 10 |
04/01 | Hew - 15 | Friends - 7 |
04/04 | Lynb - 13 | Hew - 8 |
04/06 | WHemp - 3 | Hew -- 15 |
04/09 | Hew - 9 | NShore - 8 |
04/11 | Hew - 4 | Roslyn - 15 |
04/23 | Beth - 15 | Hew - 6 |
04/25 | Hew - 15 | OB - 3 |
04/29 | Hew - 4 | Want - 17 |
05/04 | Hew - 14 | Law - 5 |
05/06 | Plain - 11 | Hew - 6 |
05/10 | Hew - 13 | Wh/CP - 8 |
05/13 | Hew - 14 | Div - 3 |
05/18 | Mineo - 9 | Hew -- 10 |
05/20 | FPark - 13 | Hew - 8 |
10 wins and 6 losses |
Lawrence 2022 Results | ||
---|---|---|
03/25 | JFK - 15 | Law - 7 |
03/28 | Union | Law |
04/05 | Law - 6 | LV - 9 |
04/08 | OB - 10 | Law - 4 |
04/12 | Clarke - 6 | Law -- 8 |
04/23 | Law - 4 | Div - 13 |
04/26 | Law - 2 | NShore - 17 |
05/04 | Hew - 14 | Law - 5 |
05/06 | Law - 5 | WHemp - 4 |
05/09 | Law - 14 | Hemps - 4 |
05/13 | Law - 8 | Mineo - 13 |
05/16 | Friends - 12 | Law - 5 |
05/17 | Wh/CP - 16 | Law - 5 |
3 wins and 9 losses |