KEEP IN MIND
Do not dwell on mistakes, because it will only cause more.
Ned Crotty
NEWS
Game Results
Holy Family - 3 vs Uniondale - 13 | |||||
Wed - Mar 31, 1982 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Holy Family Record: 0-3 |
0 | 0 | 0 | 0 | |
Uniondale Record: 1-2 |
0 | 0 | 0 | 0 |
The book from Holy Family: There is no data available.
The book from Uniondale There is no data available..
Complete Series History since 1982 | ||||||||||||||||
|
SCOREBOARDS
Holy Family 1982 Results | ||
---|---|---|
03/24 | HolyF - 5 | Farm - 11 |
03/26 | Hemps - 10 | HolyF - 4 |
03/31 | HolyF - 3 | Union - 13 |
04/17 | Berner - 9 | HolyF - 2 |
0 wins and 4 losses |
Uniondale 1982 Results | ||
---|---|---|
03/27 | Union - 3 | Lynb - 12 |
03/29 | PortW - 10 | Union - 9 |
03/31 | HolyF - 3 | Union -- 13 |
04/02 | Union - 7 | Sewan - 10 |
04/05 | Syos - 8 | Union - 7 |
04/12 | Union - 6 | Beth - 9 |
04/14 | Calhoun - 12 | Union - 8 |
04/16 | Union - 6 | Baldw - 5 |
04/20 | Union - 4 | Oside - 9 |
04/23 | Mepham - 10 | Union -- 12 |
04/27 | Sewan - 15 | Union - 11 |
04/30 | PlainvJFK - 11 | Union - 10 |
05/03 | Union - 10 | Hemps - 12 |
05/07 | Union - 6 | Calhoun - 11 |
05/11 | Baldw - 6 | Union - 5 |
05/12 | Union - 8 | PlainvJFK - 9 |
05/14 | Oside - 9 | Union -- 10 |
05/18 | Union - 10 | Mepham - 8 |
05/19 | Union - 7 | Baldw - 3 |
05/20 | PortW - 15 | Union - 5 |
6 wins and 14 losses |