KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
|
Baldwin - 3 vs Farmingdale - 5 | |||||
| Sat - Apr 2, 1983 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Baldwin Record: 1-2 |
0 | 0 | 1 | 2 | |
| Farmingdale Record: 4-0 |
2 | 1 | 2 | 0 | |
The book from Baldwin: There is no data available.
The book from Farmingdale Steve Boyle (2g), John Campbell (1g), Bruce Chanenchuk (1g-2a), Steve Duranti (1g), Rick Van Wickler (2. Goaltending: Andy Donovan 5s/3ga = 62% (40 mins).
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Steve Boyle | M | 2 | - | - | - |
| John Campbell | A | 1 | - | - | - |
| Bruce Chanenchuk | A | 1 | 2 | - | - |
| Steve Duranti | M | 1 | - | - | - |
| Rick Van Wickler | A | - | 2 | - | - |
| TOTALS | 5 | 4 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1980 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Baldwin 1983 Results | ||
|---|---|---|
| 03/25 | Lynb - 9 | Baldw - 6 |
| 03/26 | HolyF - 4 | Baldw -- 5 |
| 04/02 | Baldw - 3 | Farm - 5 |
| 04/05 | Union - 5 | Baldw - 4 |
| 04/08 | Baldw - 6 | Oside - 4 |
| 04/13 | Long B - 1 | Baldw -- 12 |
| 04/16 | Baldw - 6 | Fport - 7 |
| 04/18 | Baldw - 6 | Calhoun - 3 |
| 04/22 | Mepham - 2 | Baldw -- 7 |
| 04/27 | Baldw - 15 | JFK - 1 |
| 04/30 | Baldw - 6 | Union - 3 |
| 05/04 | Oside - 3 | Baldw -- 6 |
| 05/06 | Baldw - 10 | Long B - 1 |
| 05/11 | Fport - 5 | Baldw -- 7 |
| 05/17 | Baldw - 8 | Mepham - 2 |
| 05/18 | JFK - 3 | Baldw -- 12 |
| 05/20 | Baldw - 9 | Union - 2 |
| 05/23 | Lynb - 12 | Baldw - 4 |
| 13 wins and 5 losses | ||
| Farmingdale 1983 Results | ||
|---|---|---|
| 03/22 | Farm - 21 | HolyF - 3 |
| 03/24 | Farm - 16 | St John - 2 |
| 03/31 | Farm - 14 | CSH - 6 |
| 04/02 | Baldw - 3 | Farm -- 5 |
| 04/05 | EMead - 6 | Farm -- 16 |
| 04/08 | Farm - 13 | Berner - 7 |
| 04/13 | Farm - 17 | Mass - 3 |
| 04/15 | Hick - 5 | Farm -- 14 |
| 04/22 | Farm - 20 | PlainvJFK - 0 |
| 04/23 | Beth - 10 | Farm -- 16 |
| 04/28 | Farm - 11 | EMead - 1 |
| 05/03 | Berner - 5 | Farm -- 13 |
| 05/05 | Syos - 3 | Farm -- 9 |
| 05/06 | Mass - 6 | Farm -- 14 |
| 05/10 | Farm - 18 | Hick - 9 |
| 05/14 | Farm - 18 | Syos - 3 |
| 05/16 | PlainvJFK - 3 | Farm -- 17 |
| 05/23 | Farm - 14 | EMead - 4 |
| 05/25 | Farm - 15 | Hick - 5 |
| 05/27 | Farm - 9 | Div - 7 |
| 05/31 | Farm - 10 | Beth - 8 |
| 06/03 | Lat-Shak - 4 | Farm -- 16 |
| 06/06 | Farm - 9 | WM - 11 |
| 22 wins and 1 losses | ||


