KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results
|
Great Neck South - 12 vs Glen Cove - 0 | |||||
| Thu - Apr 21, 1983 | |||||
| Conference National A Game | 1st | 2nd | 3rd | 4th | |
| Great Neck South Record: 4-4 |
0 | 0 | 0 | 0 | |
| Glen Cove Record: 2-7 |
0 | 0 | 0 | 0 | |
The book from Great Neck South: There is no data available.
The book from Glen Cove:
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Great Neck South 1983 Results | ||
|---|---|---|
| 03/24 | GNeckS - 11 | Herricks - 0 |
| 03/26 | GNeckS - 9 | MacA - 7 |
| 04/02 | GNeckS - 5 | Want - 7 |
| 04/06 | Man - 12 | GNeckS - 7 |
| 04/09 | Roslyn - 4 | GNeckS -- 10 |
| 04/12 | GNeckS - 9 | CSH - 16 |
| 04/18 | Div - 17 | GNeckS - 2 |
| 04/21 | GNeckS - 12 | GCove - 0 |
| 04/23 | NShore - 1 | GNeckS -- 17 |
| 04/26 | GNeckS - 11 | Mineo - 7 |
| 04/29 | GNeckS - 5 | Man - 11 |
| 04/30 | GNeckN - 5 | GNeckS -- 7 |
| 05/04 | GNeckS - 13 | Roslyn - 4 |
| 05/07 | CSH - 16 | GNeckS - 6 |
| 05/13 | GCove - 3 | GNeckS -- 8 |
| 05/17 | GNeckS - 13 | NShore - 0 |
| 05/18 | Mineo - 12 | GNeckS - 7 |
| 05/20 | Mem - 10 | GNeckS - 8 |
| 10 wins and 8 losses | ||
| Glen Cove 1983 Results | ||
|---|---|---|
| 03/25 | Hick - 7 | GCove - 2 |
| 03/26 | WHemp - 3 | GCove - 2 |
| 04/02 | Mamar - 5 | GCove -- 6 |
| 04/06 | CSH - 15 | GCove - 2 |
| 04/06 | CSH - 15 | GCove - 2 |
| 04/09 | GCove - 3 | Man - 11 |
| 04/12 | Mineo - 11 | GCove - 0 |
| 04/15 | Roslyn - 1 | GCove -- 7 |
| 04/21 | GNeckS - 12 | GCove - 0 |
| 04/23 | GCove - 0 | Div - 16 |
| 04/26 | GCove - 3 | NShore - 2 |
| 04/28 | GCove - 0 | CSH - 15 |
| 04/28 | GCove - 0 | CSH - 15 |
| 04/30 | GCove - 1 | Herricks - 4 |
| 05/02 | GCove - 3 | Friends - 5 |
| 05/04 | Man - 10 | GCove - 1 |
| 05/06 | Mineo - 10 | GCove - 3 |
| 05/10 | GCove - 4 | Roslyn - 8 |
| 05/13 | GCove - 3 | GNeckS - 8 |
| 05/17 | Div - 14 | GCove - 0 |
| 05/18 | NShore - 3 | GCove - 2 |
| 3 wins and 18 losses | ||


