KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
Syosset - 10 vs Berner - 11 | |||||
Sat - Apr 30, 1983 | |||||
Conference American I-A Game | 1st | 2nd | 3rd | 4th | OT |
Syosset Record: 3-8 |
0 | 0 | 0 | 0 | 0 |
Berner Record: 8-5 |
0 | 0 | 0 | 0 | 0 |
The book from Syosset: There is no data available.
The book from Berner There is no data available..
Complete Series History since 1972 | ||||||||||||||||
|
SCOREBOARDS
Syosset 1983 Results | ||
---|---|---|
03/26 | Beth - 8 | Syos - 3 |
03/28 | Mineo - 12 | Syos - 3 |
04/02 | Syos - 4 | HolyT - 5 |
04/05 | Berner - 12 | Syos - 8 |
04/08 | Hick - 11 | Syos - 8 |
04/13 | Syos - 6 | EMead - 11 |
04/15 | Syos - 11 | PlainvJFK - 2 |
04/16 | Syos - 7 | Oside - 5 |
04/21 | Mem - 11 | Syos - 10 |
04/27 | Syos - 11 | Mass - 8 |
04/30 | Syos - 10 | Berner - 11 |
05/03 | Syos - 7 | Hick - 12 |
05/05 | Syos - 3 | Farm - 9 |
05/06 | EMead - 6 | Syos - 3 |
05/11 | Syos - 8 | PlainvJFK - 2 |
05/14 | Farm - 18 | Syos - 3 |
05/18 | Mass - 9 | Syos - 7 |
05/20 | Hick - 12 | Syos - 2 |
4 wins and 14 losses |
Berner 1983 Results | ||
---|---|---|
03/23 | Berner - 9 | CSH - 7 |
03/26 | Berner - 7 | PortW - 8 |
03/31 | Berner - 5 | St Anth - 9 |
04/05 | Berner - 12 | Syos - 8 |
04/08 | Farm - 13 | Berner - 7 |
04/09 | HolyF - 2 | Berner -- 8 |
04/12 | Beth - 17 | Berner - 5 |
04/13 | Berner - 16 | Mepham - 2 |
04/20 | EMead - 5 | Berner -- 6 |
04/22 | Berner - 6 | Hick - 8 |
04/23 | Berner - 10 | Mass - 8 |
04/27 | PlainvJFK - 1 | Berner -- 16 |
04/30 | Syos - 10 | Berner -- 11 |
05/03 | Berner - 5 | Farm - 13 |
05/09 | Berner - 15 | PlainvJFK - 1 |
05/11 | Berner - 12 | EMead - 8 |
05/13 | Mass - 7 | Berner -- 16 |
05/17 | Hick - 13 | Berner - 6 |
05/20 | Berner - 9 | Mineo - 8 |
05/23 | Hemps - 8 | Berner -- 9 |
05/25 | Div - 15 | Berner - 3 |
13 wins and 8 losses |