Do not dwell on mistakes, because it will only cause more.
Ned Crotty
Port Washington - 8 vs Syosset - 7 | |||||
Fri - May 12, 2023 | |||||
Conference A Game at Port Washington High School |
1st | 2nd | 3rd | 4th | |
Port Washington Record: 10-4 |
1 | 0 | 6 | 1 | |
Syosset Record: 10-6 |
5 | 0 | 1 | 1 |
The book from Port Washington: Will Ahmuty (1a), Joe Braunshweiger (1g), Jack Marcus (1g-1a), John McCarthy (2g-1a), Luke Meyer (2g-2a), Chase Pastolove (2g), Goaltending: Max Eynon 11s/7ga = 61% (48 mins). Faceoffs: Alex Papagalis 7W/10L = 41%.
The book from Syosset Owen Azevedo (1g), William Cawley (1g), David Disque (3g), Adam Giovinco (1a), Dylan Stadler (2g). Goaltending: Zachary Finkelstein 16s/8ga = 67% (48 mins). Faceoffs: Owen Azevedo 8W/8L = 50%.
Game Stats for Port Washington | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Will Ahmuty | A | - | 1 | - | - | |||||||||||
Joe Braunshweiger | M | 1 | - | - | - | |||||||||||
Jack Marcus | A | 1 | 1 | - | - | |||||||||||
John McCarthy | M | 2 | 1 | - | - | |||||||||||
Luke Meyer | A/M | 2 | 2 | - | - | |||||||||||
Chase Pastolove | A | 2 | - | - | - | |||||||||||
TOTALS | 8 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Alex Papagalis | FO/M | - | 7 | 10 | - | |||||||||||
TOTALS | - | 7 | 10 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Syosset | |||||
PLAYER | P | G | A | SHT | SON |
Owen Azevedo | M | 1 | - | - | - |
William Cawley | D | 1 | - | - | - |
David Disque | M | 3 | - | - | - |
Adam Giovinco | A | - | 1 | - | - |
Dylan Stadler | M | 2 | - | - | - |
TOTALS | 7 | 1 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Owen Azevedo | M | - | 8 | 8 | - |
TOTALS | - | 8 | 8 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1969 | ||||||||||||||||
|
Port Washington 2023 Results | ||
---|---|---|
03/25 | PortW - 7 | Northpt - 15 |
03/27 | PortW - 9 | SS - 10 |
04/01 | Long B - 11 | PortW -- 15 |
04/04 | Hick - 0 | PortW -- 17 |
04/12 | PortW - 19 | VStream - 1 |
04/13 | CSH - 9 | PortW -- 12 |
04/19 | Farm - 15 | PortW - 5 |
04/21 | MacA - 3 | PortW -- 15 |
04/26 | PortW - 18 | Baldw - 2 |
04/28 | PortW - 12 | Want - 13 |
05/02 | PortW - 12 | Mass - 9 |
05/05 | Kellenb - 5 | PortW -- 13 |
05/10 | Oside - 8 | PortW -- 15 |
05/12 | PortW - 8 | Syos - 7 |
05/17 | PlainvJFK - 2 | PortW -- 17 |
05/22 | PortW - 18 | Hick - 6 |
05/25 | PortW - 8 | Mass - 7 |
05/30 | Farm - 11 | PortW - 3 |
13 wins and 5 losses |
Syosset 2023 Results | ||
---|---|---|
03/23 | Syos - 5 | SS - 9 |
03/29 | Syos - 8 | GC - 11 |
03/31 | Syos - 16 | LILuth - 2 |
04/04 | Syos - 18 | Union - 0 |
04/11 | Syos - 7 | Mercer Island - 4 |
04/12 | Syos - 18 | Oside - 8 |
04/14 | Syos - 8 | Carey - 9 |
04/18 | Mass - 7 | Syos - 5 |
04/21 | Syos - 6 | CSH - 5 |
04/24 | Syos - 15 | LV - 7 |
04/26 | Hick - 6 | Syos -- 13 |
04/28 | Syos - 19 | Fport - 3 |
05/03 | Syos - 6 | Farm - 7 |
05/05 | Syos - 10 | Beth - 3 |
05/10 | Syos - 17 | EMead - 0 |
05/12 | PortW - 8 | Syos - 7 |
05/22 | Syos - 12 | Oside - 5 |
05/25 | Farm - 11 | Syos - 6 |
11 wins and 7 losses |