KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
Massapequa - 6 vs Farmingdale - 14 | |||||
| Fri - May 6, 1983 | |||||
| Conference American I-A Game | 1st | 2nd | 3rd | 4th | |
| Massapequa Record: 2-9 |
3 | 1 | 1 | 1 | |
| Farmingdale Record: 14-0 |
2 | 6 | 4 | 2 | |
The book from Massapequa: There is no data available.
The book from Farmingdale Steve Boyle (2g-2a), John Campbell (2g-3a), Bruce Chanenchuk (3g-2a), Carl Deissler (1a), Steve Duranti (1g), Jeff Ihm (1g), Tim O'Rourke (1g), Joe Rzempoluch (1g-2a), Eric Strub (1a), Rick Van Wickler (3g-2. Goaltending: Andy Donovan 6s/5ga = 55% (33 mins), George O'Brien 1s/1ga = 50% (7 mins).
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Steve Boyle | M | 2 | 2 | - | - |
| John Campbell | A | 2 | 3 | - | - |
| Bruce Chanenchuk | A | 3 | 2 | - | - |
| Carl Deissler | M | - | 1 | - | - |
| Steve Duranti | M | 1 | - | - | - |
| Jeff Ihm | A | 1 | - | - | - |
| Tim O'Rourke | M | 1 | - | - | - |
| Joe Rzempoluch | M | 1 | 2 | - | - |
| Eric Strub | M | - | 1 | - | - |
| Rick Van Wickler | A | 3 | 2 | - | - |
| TOTALS | 14 | 13 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1971 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Massapequa 1983 Results | ||
|---|---|---|
| 03/28 | Mass - 4 | St John - 7 |
| 04/05 | Mass - 3 | Hick - 8 |
| 04/08 | Mass - 8 | PlainvJFK - 6 |
| 04/13 | Farm - 17 | Mass - 3 |
| 04/15 | Calhoun - 10 | Mass - 4 |
| 04/22 | Mass - 4 | EMead - 10 |
| 04/23 | Berner - 10 | Mass - 8 |
| 04/27 | Syos - 11 | Mass - 8 |
| 04/30 | Hick - 15 | Mass - 5 |
| 05/03 | PlainvJFK - 2 | Mass -- 10 |
| 05/06 | Mass - 6 | Farm - 14 |
| 05/13 | Mass - 7 | Berner - 16 |
| 05/17 | EMead - 13 | Mass - 3 |
| 05/18 | Mass - 9 | Syos - 7 |
| 3 wins and 11 losses | ||
| Farmingdale 1983 Results | ||
|---|---|---|
| 03/22 | Farm - 21 | HolyF - 3 |
| 03/24 | Farm - 16 | St John - 2 |
| 03/31 | Farm - 14 | CSH - 6 |
| 04/02 | Baldw - 3 | Farm -- 5 |
| 04/05 | EMead - 6 | Farm -- 16 |
| 04/08 | Farm - 13 | Berner - 7 |
| 04/13 | Farm - 17 | Mass - 3 |
| 04/15 | Hick - 5 | Farm -- 14 |
| 04/22 | Farm - 20 | PlainvJFK - 0 |
| 04/23 | Beth - 10 | Farm -- 16 |
| 04/28 | Farm - 11 | EMead - 1 |
| 05/03 | Berner - 5 | Farm -- 13 |
| 05/05 | Syos - 3 | Farm -- 9 |
| 05/06 | Mass - 6 | Farm -- 14 |
| 05/10 | Farm - 18 | Hick - 9 |
| 05/14 | Farm - 18 | Syos - 3 |
| 05/16 | PlainvJFK - 3 | Farm -- 17 |
| 05/23 | Farm - 14 | EMead - 4 |
| 05/25 | Farm - 15 | Hick - 5 |
| 05/27 | Farm - 9 | Div - 7 |
| 05/31 | Farm - 10 | Beth - 8 |
| 06/03 | Lat-Shak - 4 | Farm -- 16 |
| 06/06 | Farm - 9 | WM - 11 |
| 22 wins and 1 losses | ||


