KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results
Cold Spring Harbor - 16 vs Great Neck South - 6 | |||||
Sat - May 7, 1983 | |||||
Conference National A Game | 1st | 2nd | 3rd | 4th | |
Cold Spring Harbor Record: 13-3 |
0 | 0 | 0 | 0 | |
Great Neck South Record: 8-6 |
0 | 0 | 0 | 0 |
The book from Cold Spring Harbor: There is no data available.
The book from Great Neck South There is no data available..
Complete Series History since 1974 | ||||||||||||||||
|
SCOREBOARDS
Cold Spring Harbor 1983 Results | ||
---|---|---|
03/23 | Berner - 9 | CSH - 7 |
03/27 | Hunt - 4 | CSH -- 12 |
03/31 | Farm - 14 | CSH - 6 |
04/06 | CSH - 15 | GCove - 2 |
04/06 | CSH - 15 | GCove - 2 |
04/12 | GNeckS - 9 | CSH -- 16 |
04/15 | CSH - 9 | Man - 12 |
04/21 | CSH - 11 | Div - 8 |
04/23 | Mineo - 7 | CSH -- 11 |
04/26 | CSH - 8 | Roslyn - 1 |
04/28 | GCove - 0 | CSH -- 15 |
04/28 | GCove - 0 | CSH -- 15 |
04/30 | Elmont - 10 | CSH -- 11 |
05/02 | CSH - 14 | NShore - 1 |
05/04 | NShore - 2 | CSH -- 12 |
05/07 | CSH - 16 | GNeckS - 6 |
05/10 | Man - 10 | CSH - 7 |
05/13 | Div - 11 | CSH - 6 |
05/17 | CSH - 12 | Mineo - 6 |
05/18 | Roslyn - 6 | CSH -- 9 |
05/23 | CSH - 9 | Hick - 16 |
15 wins and 6 losses |
Great Neck South 1983 Results | ||
---|---|---|
03/24 | GNeckS - 11 | Herricks - 0 |
03/26 | GNeckS - 9 | MacA - 7 |
04/02 | GNeckS - 5 | Want - 7 |
04/06 | Man - 12 | GNeckS - 7 |
04/09 | Roslyn - 4 | GNeckS -- 10 |
04/12 | GNeckS - 9 | CSH - 16 |
04/18 | Div - 17 | GNeckS - 2 |
04/21 | GNeckS - 12 | GCove - 0 |
04/23 | NShore - 1 | GNeckS -- 17 |
04/26 | GNeckS - 11 | Mineo - 7 |
04/29 | GNeckS - 5 | Man - 11 |
04/30 | GNeckN - 5 | GNeckS -- 7 |
05/04 | GNeckS - 13 | Roslyn - 4 |
05/07 | CSH - 16 | GNeckS - 6 |
05/13 | GCove - 3 | GNeckS -- 8 |
05/17 | GNeckS - 13 | NShore - 0 |
05/18 | Mineo - 12 | GNeckS - 7 |
05/20 | Mem - 10 | GNeckS - 8 |
10 wins and 8 losses |