KEEP IN MIND
The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
Game Results
North Shore - 2 vs Mineola - 12 | |||||
Tue - May 10, 1983 | |||||
Conference National A Game | 1st | 2nd | 3rd | 4th | |
North Shore Record: 1-13 |
0 | 0 | 0 | 0 | |
Mineola Record: 9-6 |
0 | 0 | 0 | 0 |
The book from North Shore: There is no data available.
The book from Mineola There is no data available..
Complete Series History since 1979 | ||||||||||||||||
|
SCOREBOARDS
North Shore 1983 Results | ||
---|---|---|
03/24 | VStream - 7 | NShore - 6 |
03/26 | NShore - 5 | JFK - 7 |
03/28 | NShore - 2 | Union - 11 |
04/06 | NShore - 0 | Div - 13 |
04/12 | NShore - 5 | Man - 12 |
04/15 | Mineo - 14 | NShore - 3 |
04/21 | NShore - 7 | Roslyn - 3 |
04/23 | NShore - 1 | GNeckS - 17 |
04/26 | GCove - 3 | NShore - 2 |
04/29 | Div - 15 | NShore - 3 |
05/02 | CSH - 14 | NShore - 1 |
05/04 | NShore - 2 | CSH - 12 |
05/07 | Man - 13 | NShore - 3 |
05/10 | NShore - 2 | Mineo - 12 |
05/13 | Roslyn - 5 | NShore -- 7 |
05/17 | GNeckS - 13 | NShore - 0 |
05/18 | NShore - 3 | GCove - 2 |
3 wins and 14 losses |
Mineola 1983 Results | ||
---|---|---|
03/23 | Hemps - 11 | Mineo - 9 |
03/28 | Mineo - 12 | Syos - 3 |
04/04 | Mineo - 13 | Clarke - 3 |
04/06 | Mineo - 15 | Roslyn - 5 |
04/12 | Mineo - 11 | GCove - 0 |
04/13 | Mineo - 4 | Div - 11 |
04/15 | Mineo - 14 | NShore - 3 |
04/20 | Man - 8 | Mineo - 7 |
04/23 | Mineo - 7 | CSH - 11 |
04/26 | GNeckS - 11 | Mineo - 7 |
04/29 | Roslyn - 4 | Mineo -- 14 |
05/02 | Mineo - 12 | NHyde - 0 |
05/05 | Div - 14 | Mineo - 2 |
05/06 | Mineo - 10 | GCove - 3 |
05/10 | NShore - 2 | Mineo -- 12 |
05/13 | Mineo - 5 | Man - 10 |
05/17 | CSH - 12 | Mineo - 6 |
05/18 | Mineo - 12 | GNeckS - 7 |
05/20 | Berner - 9 | Mineo - 8 |
10 wins and 9 losses |