KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
Carey - 3 vs Garden City - 10 | |||||
Tue - May 17, 1983 | |||||
Conference American I-C Game | 1st | 2nd | 3rd | 4th | |
Carey Record: 9-8 |
0 | 0 | 0 | 0 | |
Garden City Record: 8-9 |
0 | 0 | 0 | 0 |
The book from Carey: There is no data available.
The book from Garden City There is no data available..
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Carey 1983 Results | ||
---|---|---|
03/23 | Carey - 5 | Maria - 6 |
03/26 | Carey - 11 | Island - 3 |
04/02 | Carey - 13 | Roslyn - 2 |
04/05 | Carey - 7 | Sewan - 15 |
04/08 | Carey - 5 | VStream - 4 |
04/11 | Want - 8 | Carey - 4 |
04/13 | Hemps - 9 | Carey - 2 |
04/22 | GC - 7 | Carey -- 8 |
04/26 | Carey - 9 | WHemp - 4 |
04/27 | PortW - 13 | Carey - 6 |
05/02 | Sewan - 16 | Carey - 3 |
05/06 | Carey - 6 | Hemps - 11 |
05/09 | Carey - 10 | NHyde - 2 |
05/11 | WHemp - 2 | Carey -- 11 |
05/12 | Carey - 6 | GNeckN - 2 |
05/14 | GNeckN - 1 | Carey -- 5 |
05/17 | Carey - 3 | GC - 10 |
05/18 | Carey - 4 | PortW - 6 |
9 wins and 9 losses |
Garden City 1983 Results | ||
---|---|---|
03/22 | GC - 5 | Man - 7 |
03/24 | Collegiate - 1 | GC -- 3 |
03/25 | St Chris - 10 | GC - 6 |
03/30 | Cham - 10 | GC - 5 |
04/05 | PortW - 12 | GC - 3 |
04/08 | GC - 13 | GNeckN - 4 |
04/13 | Sewan - 13 | GC - 4 |
04/15 | GC - 14 | Bevin - 7 |
04/20 | WHemp - 2 | GC -- 17 |
04/22 | GC - 7 | Carey - 8 |
04/27 | Hemps - 11 | GC - 3 |
04/30 | GC - 7 | PortW - 9 |
05/03 | GNeckN - 2 | GC -- 8 |
05/06 | GC - 4 | Sewan - 14 |
05/07 | GC - 14 | Clarks N - 1 |
05/14 | GC - 20 | WHemp - 1 |
05/17 | Carey - 3 | GC -- 10 |
05/18 | GC - 4 | Hemps - 17 |
05/20 | Elmont - 14 | GC - 5 |
8 wins and 11 losses |