KEEP IN MIND
What you get by achieving your goals is not as important as what you become by achieving your goals.
Thoreau
NEWS
Game Results
|
Mineola - 12 vs Great Neck South - 7 | |||||
| Wed - May 18, 1983 | |||||
| Conference National A Game | 1st | 2nd | 3rd | 4th | |
| Mineola Record: 10-8 |
0 | 0 | 0 | 0 | |
| Great Neck South Record: 10-7 |
0 | 0 | 0 | 0 | |
The book from Mineola: There is no data available.
The book from Great Neck South There is no data available..
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Mineola 1983 Results | ||
|---|---|---|
| 03/23 | Hemps - 11 | Mineo - 9 |
| 03/28 | Mineo - 12 | Syos - 3 |
| 04/04 | Mineo - 13 | Clarke - 3 |
| 04/06 | Mineo - 15 | Roslyn - 5 |
| 04/12 | Mineo - 11 | GCove - 0 |
| 04/13 | Mineo - 4 | Div - 11 |
| 04/15 | Mineo - 14 | NShore - 3 |
| 04/20 | Man - 8 | Mineo - 7 |
| 04/23 | Mineo - 7 | CSH - 11 |
| 04/26 | GNeckS - 11 | Mineo - 7 |
| 04/29 | Roslyn - 4 | Mineo -- 14 |
| 05/02 | Mineo - 12 | NHyde - 0 |
| 05/05 | Div - 14 | Mineo - 2 |
| 05/06 | Mineo - 10 | GCove - 3 |
| 05/10 | NShore - 2 | Mineo -- 12 |
| 05/13 | Mineo - 5 | Man - 10 |
| 05/17 | CSH - 12 | Mineo - 6 |
| 05/18 | Mineo - 12 | GNeckS - 7 |
| 05/20 | Berner - 9 | Mineo - 8 |
| 10 wins and 9 losses | ||
| Great Neck South 1983 Results | ||
|---|---|---|
| 03/24 | GNeckS - 11 | Herricks - 0 |
| 03/26 | GNeckS - 9 | MacA - 7 |
| 04/02 | GNeckS - 5 | Want - 7 |
| 04/06 | Man - 12 | GNeckS - 7 |
| 04/09 | Roslyn - 4 | GNeckS -- 10 |
| 04/12 | GNeckS - 9 | CSH - 16 |
| 04/18 | Div - 17 | GNeckS - 2 |
| 04/21 | GNeckS - 12 | GCove - 0 |
| 04/23 | NShore - 1 | GNeckS -- 17 |
| 04/26 | GNeckS - 11 | Mineo - 7 |
| 04/29 | GNeckS - 5 | Man - 11 |
| 04/30 | GNeckN - 5 | GNeckS -- 7 |
| 05/04 | GNeckS - 13 | Roslyn - 4 |
| 05/07 | CSH - 16 | GNeckS - 6 |
| 05/13 | GCove - 3 | GNeckS -- 8 |
| 05/17 | GNeckS - 13 | NShore - 0 |
| 05/18 | Mineo - 12 | GNeckS - 7 |
| 05/20 | Mem - 10 | GNeckS - 8 |
| 10 wins and 8 losses | ||


