When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Oyster Bay - 13 vs Division Ave - 6 | |||||
Sun - May 5, 2024 | |||||
Non-Conference Game at James Vernon School |
1st | 2nd | 3rd | 4th | |
Oyster Bay Record: 8-6 |
3 | 4 | 2 | 4 | |
Division Ave Record: 6-9 |
0 | 3 | 2 | 1 |
The book from Oyster Bay: Joseph Gotti (3g), George Henry (2g), Jake Macri (3g-1a), Mike Olivero (1a), Oliver Pytell (1g-1a), Jagger Romano (3g-1a), Joseph Sapienza (1g-1a). Goaltending: Jake Panetta 8s/3ga = 73% (42 mins), Tyler Rosasco 2s/3ga = 40% (6 mins). Faceoffs: George Henry 13W/7L = 65%.
The book from Division Ave Liam Burns (2a), Jake Larocca (2g), Timothy Stanley (3g), Ethan Sterzel (1g), Julien Tomala (1. Goaltending: Cristian Barone 10s/13ga = 43% (48 mins).
Game Stats for Oyster Bay | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Joseph Gotti | A | 3 | - | - | - | |||||||||||
George Henry | FO/M | 2 | - | - | - | |||||||||||
Jake Macri | M | 3 | 1 | - | - | |||||||||||
Mike Olivero | D | - | 1 | - | - | |||||||||||
Oliver Pytell | M/A | 1 | 1 | - | - | |||||||||||
Jagger Romano | A/M | 3 | 1 | - | - | |||||||||||
Joseph Sapienza | D | 1 | 1 | - | - | |||||||||||
TOTALS | 13 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
George Henry | FO/M | - | 13 | 7 | - | |||||||||||
TOTALS | - | 13 | 7 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Division Ave | |||||
PLAYER | P | G | A | SHT | SON |
Liam Burns | A | - | 2 | - | - |
Jake Larocca | M | 2 | - | - | - |
Timothy Stanley | M | 3 | - | - | - |
Ethan Sterzel | M | 1 | - | - | - |
Julien Tomala | A/M | - | 1 | - | - |
TOTALS | 6 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2019 | ||||||||||||||||
|
Oyster Bay 2024 Results | ||
---|---|---|
03/20 | Hew - 9 | OB - 7 |
03/21 | OB - 14 | EMead - 6 |
04/02 | OB - 7 | JFK - 4 |
04/05 | NShore - 16 | OB - 4 |
04/08 | OB - 6 | Portl - 5 |
04/10 | Law - 1 | OB -- 10 |
04/13 | WHemp - 3 | OB -- 14 |
04/15 | OB - 5 | Wh/CP - 14 |
04/19 | Plain - 14 | OB - 2 |
04/24 | Mal/ER - 3 | OB -- 15 |
04/26 | OB - 3 | Island - 14 |
04/30 | OB - 12 | Clarke - 2 |
05/03 | OB - 1 | Beth - 7 |
05/05 | OB - 13 | Div - 6 |
05/06 | Hick - 14 | OB - 10 |
05/08 | OB - 7 | Friends - 4 |
05/20 | OB - 5 | Friends - 14 |
9 wins and 8 losses |
Division Ave 2024 Results | ||
---|---|---|
03/20 | Mineo - 14 | Div - 12 |
03/22 | Div - 3 | MacA - 14 |
03/27 | Div - 14 | GNeckN - 5 |
04/03 | GCove - 1 | Div -- 12 |
04/06 | Div - 8 | Mepham - 16 |
04/09 | GNeckS - 5 | Div -- 9 |
04/12 | Div - 7 | Calhoun - 19 |
04/15 | Clarke - 9 | Div -- 12 |
04/17 | Div - 3 | Roslyn - 12 |
04/20 | Jericho - 17 | Div - 6 |
04/25 | Div - 15 | Elmont - 3 |
04/27 | Div - 11 | Hick - 9 |
05/01 | Carey - 14 | Div - 4 |
05/03 | Long B - 16 | Div - 3 |
05/05 | OB - 13 | Div - 6 |
05/07 | Sewan - 3 | Div -- 15 |
7 wins and 9 losses |