Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
Hicksville - 14 vs Oyster Bay - 10 | |||||
Mon - May 6, 2024 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Hicksville Record: 9-6 |
4 | 2 | 3 | 5 | |
Oyster Bay Record: 8-7 |
6 | 0 | 3 | 1 |
The book from Hicksville: Jesse Brentrewicz (3g-1a), Aiden Cromwell (4g-2a), Brendan Dalton (2g-4a), Michael Gilbert (2g-1a), James Kelly (2g-2a), Aidan Masterson (1g-1a). Goaltending: Frederick Giovanelli 17s/10ga = 63% (48 mins). Faceoffs: Doug Cristales 0W/3L, Kevin Vega 5W/13L = 28%.
The book from Oyster Bay Joseph Gotti (4g), George Henry (1g-1a), Jake Macri (2g-1a), Jagger Romano (2g-1a), Joseph Sapienza (1g-1. Goaltending: Jake Panetta 10s/14ga = 42% (45 mins), Tyler Rosasco 0s/0ga (3 mins). Faceoffs: George Henry 17W/6L = 74%.
Game Stats for Hicksville | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jesse Brentrewicz | A | 3 | 1 | - | - | |||||||||||
Doug Cristales | LSM | - | - | 12 | 0 | |||||||||||
Aiden Cromwell | Position | 4 | 2 | - | - | |||||||||||
Brendan Dalton | A/M | 2 | 4 | - | - | |||||||||||
Michael Gilbert | M/A | 2 | 1 | - | - | |||||||||||
James Kelly | A | 2 | 2 | - | - | |||||||||||
Aidan Masterson | A/M | 1 | 1 | - | - | |||||||||||
TOTALS | 14 | 11 | 12 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Doug Cristales | LSM | 3 | - | 3 | - | |||||||||||
Aiden Cromwell | Position | 2 | - | - | - | |||||||||||
Brendan Dalton | A/M | 5 | - | - | - | |||||||||||
Michael Gilbert | M/A | 4 | - | - | - | |||||||||||
James Kelly | A | 6 | - | - | - | |||||||||||
Kevin Vega | FO/M | 1 | 5 | 13 | - | |||||||||||
TOTALS | 21 | 5 | 16 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Oyster Bay | |||||
PLAYER | P | G | A | SHT | SON |
Joseph Gotti | A | 4 | - | - | - |
George Henry | FO/M | 1 | 1 | - | - |
Jake Macri | M | 2 | 1 | - | - |
Jagger Romano | A/M | 2 | 1 | - | - |
Joseph Sapienza | D | 1 | 1 | - | - |
TOTALS | 10 | 4 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
George Henry | FO/M | - | 17 | 6 | - |
TOTALS | - | 17 | 6 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2012 | ||||||||||||||||
|
Hicksville 2024 Results | ||
---|---|---|
03/20 | Hick - 2 | Herricks - 16 |
03/28 | Hick - 15 | Clarke - 3 |
03/30 | EMead - 6 | Hick -- 13 |
04/02 | Oside - 11 | Hick - 4 |
04/05 | Hick - 9 | PlainvJFK - 5 |
04/09 | Fport - 0 | Hick -- 1 |
04/11 | Baldw - 11 | Hick - 9 |
04/17 | Syos - 18 | Hick - 9 |
04/19 | VStream - 0 | Hick -- 11 |
04/22 | Herricks - 7 | Hick - 6 |
04/25 | Hick - 17 | Union - 3 |
04/27 | Div - 11 | Hick - 9 |
04/30 | Hemps - 1 | Hick -- 17 |
05/04 | Hick - 10 | Oside - 9 |
05/06 | Hick - 14 | OB - 10 |
05/07 | Hick - 16 | EMead - 7 |
05/16 | Mass - 21 | Hick - 2 |
10 wins and 7 losses |
Oyster Bay 2024 Results | ||
---|---|---|
03/20 | Hew - 9 | OB - 7 |
03/21 | OB - 14 | EMead - 6 |
04/02 | OB - 7 | JFK - 4 |
04/05 | NShore - 16 | OB - 4 |
04/08 | OB - 6 | Portl - 5 |
04/10 | Law - 1 | OB -- 10 |
04/13 | WHemp - 3 | OB -- 14 |
04/15 | OB - 5 | Wh/CP - 14 |
04/19 | Plain - 14 | OB - 2 |
04/24 | Mal/ER - 3 | OB -- 15 |
04/26 | OB - 3 | Island - 14 |
04/30 | OB - 12 | Clarke - 2 |
05/03 | OB - 1 | Beth - 7 |
05/05 | OB - 13 | Div - 6 |
05/06 | Hick - 14 | OB - 10 |
05/08 | OB - 7 | Friends - 4 |
05/20 | OB - 5 | Friends - 14 |
9 wins and 8 losses |