Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
Valley Stream - 1 vs Mineola - 13 | |||||
Thu - Mar 28, 2024 | |||||
Non-Conference Game at Memorial Junior High School |
1st | 2nd | 3rd | 4th | |
Valley Stream Record: 1-4 |
0 | 1 | 0 | 0 | |
Mineola Record: 4-0 |
3 | 8 | 1 | 1 |
The book from Valley Stream: Imran Paul (1g), Luke Tartamella (1a). Goaltending: Landon Somerville 13s/13ga = 50% (48 mins). Faceoffs: Jonathan Espinosa 3W/3L = 50%, Imran Paul 4W/6L = 40%.
The book from Mineola Josh Bonfanti (2g), Rusty Carr (2g-1a), Kevin Connelly (1g), Matthew McCarthy (2g), Jack McCormack (3g-2a), Gavin McLaughlin (2a), Joe O'Connell (2g-1a), Michael Palumbo (1g). Goaltending: Thomas Kowalcyzk 1s/1ga = 50% (20 mins), Will Massaro 3s/0ga = 100% (28 mins).
Game Stats for Valley Stream | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Imran Paul | M | 1 | - | - | - | |||||||||||
Luke Tartamella | A | - | 1 | - | - | |||||||||||
TOTALS | 1 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Jonathan Espinosa | FO/M | - | 3 | 3 | - | |||||||||||
Imran Paul | M | 8 | 4 | 6 | 5 | |||||||||||
TOTALS | 8 | 7 | 9 | 5 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Mineola | |||||
PLAYER | P | G | A | SHT | SON |
Josh Bonfanti | M | 2 | - | - | - |
Rusty Carr | M | 2 | 1 | - | - |
Kevin Connelly | A/M | 1 | - | - | - |
Matthew McCarthy | A | 2 | - | - | - |
Jack McCormack | M | 3 | 2 | - | - |
Gavin McLaughlin | M | - | 2 | - | - |
Joe O'Connell | A/M | 2 | 1 | - | - |
Michael Palumbo | M | 1 | - | - | - |
TOTALS | 13 | 6 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1976 | ||||||||||||||||
|
Valley Stream 2024 Results | ||
---|---|---|
03/21 | Mal/ER - 15 | VStream - 4 |
03/22 | Law - 0 | VStream -- 6 |
03/25 | VStream - 0 | GNeckS - 1 |
03/27 | Herricks - 18 | VStream - 2 |
03/28 | VStream - 1 | Mineo - 13 |
04/02 | VStream - 7 | Fport - 4 |
04/05 | VStream - 2 | Baldw - 10 |
04/08 | VStream - 1 | Oside - 12 |
04/13 | VStream - 6 | Union - 1 |
04/16 | Hemps - 4 | VStream -- 5 |
04/19 | VStream - 0 | Hick - 11 |
04/25 | VStream - 0 | PlainvJFK - 1 |
04/30 | VStream - 0 | EMead - 1 |
05/04 | Fport - 10 | VStream - 7 |
05/07 | PlainvJFK - 17 | VStream - 0 |
05/09 | Union - 6 | VStream -- 7 |
5 wins and 11 losses |
Mineola 2024 Results | ||
---|---|---|
03/20 | Mineo - 14 | Div - 12 |
03/22 | Mal/ER - 4 | Mineo -- 15 |
03/26 | Hew - 7 | Mineo -- 14 |
03/28 | VStream - 1 | Mineo -- 13 |
03/30 | Mineo - 13 | Baldw - 7 |
04/02 | Mineo - 14 | Law - 2 |
04/05 | Mineo - 16 | Clarke - 4 |
04/10 | Mineo - 3 | Lynb - 14 |
04/13 | Mineo - 10 | FPark - 12 |
04/16 | Friends - 15 | Mineo - 14 |
04/19 | Seaf - 16 | Mineo - 4 |
04/24 | WHemp - 1 | Mineo -- 11 |
04/27 | Mineo - 8 | Wh/CP - 7 |
04/30 | Mineo - 3 | Beth - 14 |
05/03 | Mineo - 4 | Island - 14 |
05/08 | LV - 4 | Mineo -- 9 |
05/14 | Plain - 20 | Mineo - 8 |
10 wins and 7 losses |