Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
Manhasset - 10 vs Roslyn - 7 | |||||
Tue - Mar 19, 2024 | |||||
Conference B Game at Manhasset High School |
1st | 2nd | 3rd | 4th | |
Manhasset Record: 1-0 |
4 | 3 | 3 | 0 | |
Roslyn Record: 0-1 |
4 | 0 | 1 | 2 |
The book from Manhasset: Patrick Arnold (3g), Daniel Kolin (3g), Michael Mondiello (2g), Luca Petruccelli (1g), Dylan Scheer (1g), Conor Sheerin (1a). Goaltending: Liam Healy 5s/3ga = 62% (0 mins), Matthew Im 1s/4ga = 20% (0 mins). Faceoffs: Tyler Giacobbe 6W/14L = 30%.
The book from Roslyn Josh Berger (3g), Spencer Cymbler (3g), Jake Kenyon (2a), Gavin Ryback (1g). Goaltending: Jacob Goldberg 10s/10ga = 50% (0 mins). Faceoffs: Ethan Goldberg 8W/3L = 73%, Mason Wagman 6W/4L = 60%.
Game Stats for Manhasset | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Patrick Arnold | A/M | 3 | - | - | - | |||||||||||
Daniel Kolin | A | 3 | - | - | - | |||||||||||
Michael Mondiello | M | 2 | - | - | - | |||||||||||
Luca Petruccelli | M | 1 | - | - | - | |||||||||||
Dylan Scheer | M | 1 | - | - | - | |||||||||||
Conor Sheerin | A | - | 1 | - | - | |||||||||||
TOTALS | 10 | 1 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Tyler Giacobbe | FO/M | - | 6 | 14 | - | |||||||||||
TOTALS | - | 6 | 14 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Roslyn | |||||
PLAYER | P | G | A | SHT | SON |
Josh Berger | A | 3 | - | - | - |
Spencer Cymbler | M | 3 | - | - | - |
Jake Kenyon | M | - | 2 | - | - |
Gavin Ryback | A | 1 | - | - | - |
TOTALS | 7 | 2 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Ethan Goldberg | FO/M | - | 8 | 3 | - |
Mason Wagman | FO/M | - | 6 | 4 | - |
TOTALS | - | 14 | 7 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1972 | ||||||||||||||||
|
Manhasset 2024 Results | ||
---|---|---|
03/19 | Man - 10 | Roslyn - 7 |
03/22 | CSH - 6 | Man -- 7 |
03/27 | Man - 10 | Farm - 7 |
03/30 | Man - 8 | John J - 7 |
04/02 | Ridgefield - 13 | Man - 5 |
04/04 | Man - 13 | Carey - 5 |
04/07 | Darien - 20 | Man - 4 |
04/10 | Syos - 5 | Man -- 11 |
04/14 | Man - 6 | SWR - 4 |
04/17 | PortW - 4 | Man -- 6 |
04/20 | Man - 2 | GC - 7 |
04/24 | Man - 6 | Want - 8 |
04/26 | Man - 6 | Rum FH - 5 |
05/01 | SS - 7 | Man - 5 |
05/08 | Man - 7 | Mass - 6 |
05/11 | Man - 4 | Cham - 12 |
05/17 | Man - 9 | Roslyn - 7 |
05/21 | GC - 5 | Man -- 6 |
05/24 | SS - 12 | Man - 10 |
12 wins and 7 losses |
Roslyn 2024 Results | ||
---|---|---|
03/19 | Man - 10 | Roslyn - 7 |
03/22 | Roslyn - 16 | GCove - 1 |
03/25 | Roslyn - 5 | Farm - 8 |
03/27 | Roslyn - 2 | Calhoun - 9 |
04/01 | Carey - 8 | Roslyn - 2 |
04/05 | Roslyn - 1 | GNeckN - 0 |
04/09 | Long B - 8 | Roslyn -- 9 |
04/12 | MacA - 6 | Roslyn -- 13 |
04/15 | Roslyn - 13 | Sewan - 1 |
04/17 | Div - 3 | Roslyn -- 12 |
04/26 | NHyde - 6 | Roslyn -- 16 |
04/27 | LV - 2 | Roslyn -- 11 |
04/29 | SS - 14 | Roslyn - 9 |
05/03 | Roslyn - 14 | Elmont - 0 |
05/04 | Roslyn - 14 | Jericho - 2 |
05/07 | Roslyn - 10 | Mepham - 9 |
05/17 | Man - 9 | Roslyn - 7 |
11 wins and 6 losses |