When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Floral Park - 10 vs Plainview JFK - 8 | |||||
Mon - Apr 22, 2024 | |||||
Non-Conference Game at Floral Park High School |
1st | 2nd | 3rd | 4th | |
Floral Park Record: 10-1 |
3 | 3 | 3 | 1 | |
Plainview JFK Record: 5-5 |
1 | 1 | 2 | 4 |
The book from Floral Park: Steven Baranoski (4g-2a), Ryan Connolly (1a), Jack Gallagher (3g), James Gorman (1g-2a), Jeremy Lauletta (1a), Marcus Mega (2g-1a), Ben Meighan (1a). Goaltending: Sean Hallock 8s/8ga = 50% (48 mins). Faceoffs: James Gorman 12W/5L = 71%, Eric Naronis 3W/1L = 75%.
The book from Plainview JFK Nick Altmann (1g-1a), Alex Kantrowitz (2g-1a), Michael Lacerenza (1g), Josef Saueracker (1g), Max Schwartzberg (2a), Christopher Tripoli (2g-3a), Sam Warren (1g). Goaltending: Jake Ilardo 13s/10ga = 57% (48 mins).
Game Stats for Floral Park | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Steven Baranoski | A | 4 | 2 | 10 | 7 | |||||||||||
Ryan Connolly | A/M | - | 1 | 2 | 1 | |||||||||||
Jack Gallagher | A/M | 3 | - | 4 | 4 | |||||||||||
James Gorman | FO/M | 1 | 2 | 4 | 4 | |||||||||||
Jeremy Lauletta | D | - | 1 | - | - | |||||||||||
Marcus Mega | M | 2 | 1 | 2 | 2 | |||||||||||
Ben Meighan | M | - | 1 | 7 | 2 | |||||||||||
Eric Naronis | M | - | - | 1 | 1 | |||||||||||
TOTALS | 10 | 8 | 30 | 21 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Steven Baranoski | A | 3 | - | - | - | |||||||||||
Ryan Connolly | A/M | 2 | - | - | - | |||||||||||
James Gorman | FO/M | 8 | 12 | 5 | 1 | |||||||||||
Sean Hallock | G | 2 | - | - | - | |||||||||||
Jeremy Lauletta | D | 2 | - | - | 3 | |||||||||||
Marcus Mega | M | 2 | - | - | 1 | |||||||||||
Ben Meighan | M | 5 | - | - | 1 | |||||||||||
Eric Naronis | M | 2 | 3 | 1 | - | |||||||||||
TOTALS | 26 | 15 | 6 | 6 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Plainview JFK | |||||
PLAYER | P | G | A | SHT | SON |
Nick Altmann | A | 1 | 1 | - | - |
Alex Kantrowitz | M | 2 | 1 | - | - |
Michael Lacerenza | M | 1 | - | - | - |
Josef Saueracker | A | 1 | - | - | - |
Max Schwartzberg | A/M | - | 2 | - | - |
Christopher Tripoli | M | 2 | 3 | - | - |
Sam Warren | A | 1 | - | - | - |
TOTALS | 8 | 7 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Nick Altmann | A | 1 | - | - | - |
Michael Lacerenza | M | 2 | - | - | - |
Max Schwartzberg | A/M | 3 | - | - | - |
Christopher Tripoli | M | 4 | - | - | - |
TOTALS | 10 | - | - | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1967 | ||||||||||||||||
|
Floral Park 2024 Results | ||
---|---|---|
03/20 | NHyde - 6 | FPark -- 15 |
03/23 | WHemp - 3 | FPark -- 17 |
03/26 | NShore - 10 | FPark -- 11 |
03/30 | FPark - 13 | Mepham - 10 |
04/02 | FPark - 14 | Clarke - 2 |
04/05 | FPark - 8 | Friends - 3 |
04/10 | FPark - 2 | Island - 11 |
04/13 | Mineo - 10 | FPark -- 12 |
04/16 | Law - 1 | FPark -- 15 |
04/19 | FPark - 7 | Beth - 6 |
04/22 | FPark - 10 | PlainvJFK - 8 |
04/24 | Hew - 4 | FPark -- 6 |
04/27 | Plain - 8 | FPark -- 9 |
04/30 | FPark - 8 | Lynb - 11 |
05/04 | FPark - 14 | LV - 2 |
05/08 | Seaf - 15 | FPark - 6 |
05/16 | Beth - 7 | FPark - 2 |
13 wins and 4 losses |
Plainview JFK 2024 Results | ||
---|---|---|
03/23 | Fport - 6 | PlainvJFK -- 15 |
03/25 | Jericho - 11 | PlainvJFK - 9 |
03/26 | PlainvJFK - 2 | Oside - 9 |
04/02 | PlainvJFK - 15 | Hemps - 3 |
04/05 | Hick - 9 | PlainvJFK - 5 |
04/09 | EMead - 4 | PlainvJFK -- 16 |
04/12 | PlainvJFK - 1 | Fport - 0 |
04/16 | Baldw - 9 | PlainvJFK -- 13 |
04/17 | PlainvJFK - 6 | Herricks - 9 |
04/22 | FPark - 10 | PlainvJFK - 8 |
04/24 | LILuth - 4 | PlainvJFK -- 18 |
04/25 | VStream - 0 | PlainvJFK -- 1 |
04/30 | PlainvJFK - 16 | Union - 2 |
05/03 | Hemps - 2 | PlainvJFK -- 16 |
05/07 | PlainvJFK - 17 | VStream - 0 |
05/11 | Friends - 11 | PlainvJFK - 10 |
05/16 | Farm - 10 | PlainvJFK - 5 |
10 wins and 7 losses |