Play hard. Play smart. Play together
Dean Smith
Seaford - 11 vs Lynbrook - 10 | |||||
Thu - May 16, 2024 | |||||
NC Quarterfinal at Seaford High School |
1st | 2nd | 3rd | 4th | OT |
Seaford Record: 13-4 |
3 | 1 | 1 | 5 | 1 |
Lynbrook Record: 10-8 |
1 | 4 | 4 | 1 | 0 |
The book from Seaford: Jake Anzelone (1g-1a), Daniel Barone (2g-3a), Peter Barone (3a), George Casha (1g), Brian Falk (3g), Tim Navin (4g), Goaltending: Jonathan Lent 8s/10ga = 44% (52 mins). Faceoffs: Jake Anzelone 10W/11L = 48%.
The book from Lynbrook Luke Dantona (4g-1a), Nate Greenfeld (1a), Michael Hendrickson (1g), Jack LaBarbera (1g), Derek Sandorfi (3g), Bennet Votano (1g-1. Goaltending: Caiden Lung 15s/11ga = 58% (53 mins). Faceoffs: Michael Hendrickson 16W/7L = 70%.
Game Stats for Seaford | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Jake Anzelone | D | 1 | 1 | - | - | |||||||||||
Daniel Barone | A | 2 | 3 | - | - | |||||||||||
Peter Barone | A | - | 3 | - | - | |||||||||||
George Casha | D | 1 | - | - | - | |||||||||||
Brian Falk | M | 3 | - | - | - | |||||||||||
Tim Navin | A | 4 | - | - | - | |||||||||||
TOTALS | 11 | 7 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Jake Anzelone | D | 11 | 10 | 11 | 2 | |||||||||||
George Casha | D | 3 | - | - | 1 | |||||||||||
Brian Falk | M | 3 | - | - | - | |||||||||||
TOTALS | 17 | 10 | 11 | 3 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Lynbrook | |||||
PLAYER | P | G | A | SHT | SON |
Luke Dantona | M | 4 | 1 | - | - |
Nate Greenfeld | A | - | 1 | - | - |
Michael Hendrickson | M | 1 | - | - | - |
Jack LaBarbera | M | 1 | - | - | - |
Derek Sandorfi | A | 3 | - | - | - |
Bennet Votano | A | 1 | 1 | - | - |
TOTALS | 10 | 3 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Michael Hendrickson | M | 15 | 16 | 7 | - |
TOTALS | 15 | 16 | 7 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1968 | ||||||||||||||||
|
Seaford 2024 Results | ||
---|---|---|
03/24 | Seaf - 9 | Beth - 3 |
03/26 | Wh/CP - 6 | Seaf -- 14 |
03/28 | Seaf - 7 | St John - 8 |
03/30 | JFK - 4 | Seaf -- 15 |
04/02 | LV - 6 | Seaf -- 18 |
04/05 | Island - 6 | Seaf -- 12 |
04/10 | Seaf - 15 | NShore - 14 |
04/12 | Seaf - 13 | Kellenb - 14 |
04/16 | Seaf - 16 | Plain - 10 |
04/19 | Seaf - 16 | Mineo - 4 |
04/25 | Lynb - 8 | Seaf -- 9 |
04/27 | Mass - 10 | Seaf - 9 |
05/01 | Want - 20 | Seaf - 6 |
05/03 | Friends - 7 | Seaf -- 15 |
05/04 | Seaf - 11 | Hew - 5 |
05/08 | Seaf - 15 | FPark - 6 |
05/16 | Seaf - 11 | Lynb - 10 |
05/21 | Seaf - 6 | Island - 14 |
13 wins and 5 losses |
Lynbrook 2024 Results | ||
---|---|---|
03/20 | Law - 0 | Lynb -- 17 |
03/22 | Island - 11 | Lynb - 3 |
03/26 | Lynb - 7 | Friends - 0 |
04/02 | Beth - 5 | Lynb - 4 |
04/05 | Plain - 8 | Lynb - 5 |
04/08 | Lynb - 6 | SS - 15 |
04/10 | Mineo - 3 | Lynb -- 14 |
04/12 | Want - 17 | Lynb - 3 |
04/13 | Lynb - 12 | Poly - 5 |
04/17 | Lynb - 10 | LV - 2 |
04/19 | Lynb - 15 | Clarke - 0 |
04/22 | Lynb - 8 | NShore - 16 |
04/25 | Lynb - 8 | Seaf - 9 |
04/27 | Lynb - 10 | Oside - 9 |
04/30 | FPark - 8 | Lynb -- 11 |
05/08 | Lynb - 10 | Hew - 2 |
05/14 | Lynb - 5 | Wh/CP - 0 |
05/16 | Seaf - 11 | Lynb - 10 |
10 wins and 8 losses |