Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown
Garden City - 5 vs Manhasset - 6 | |||||
Tue - May 21, 2024 | |||||
NC Semifinal at Hofstra University-Shuart Stadium |
1st | 2nd | 3rd | 4th | |
Garden City Record: 15-3 |
3 | 0 | 1 | 1 | |
Manhasset Record: 12-6 |
3 | 1 | 1 | 1 |
The book from Garden City: Michael Berkery (1a), Tommy Esposito (1a), Charlie Koester (2g-1a), Dan Medjid (2g), Andrew Ottomanelli (1g), Goaltending: Denis Fargione 4s/6ga = 40% (48 mins). Faceoffs: Luke Cascadden 4W/2L = 67%, Brayden Robertiello 7W/1L = 88%.
The book from Manhasset Patrick Arnold (1a), Eddie Farkouh (1a), Daniel Kolin (3g), Tommy Leder (1g), Michael Mondiello (1g), Conor Sheerin (1g-1. Goaltending: Matthew Im 6s/5ga = 55% (0 mins). Faceoffs: Lochlan FitzPatrick 3W/11L = 21%.
Game Stats for Garden City | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Michael Berkery | M | - | 1 | - | - | |||||||||||
Tommy Esposito | M | - | 1 | - | - | |||||||||||
Charlie Koester | M | 2 | 1 | - | - | |||||||||||
Dan Medjid | M | 2 | - | - | - | |||||||||||
Andrew Ottomanelli | A | 1 | - | - | - | |||||||||||
TOTALS | 5 | 3 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Luke Cascadden | FO/M | - | 4 | 2 | - | |||||||||||
Brayden Robertiello | FO/M | - | 7 | 1 | - | |||||||||||
TOTALS | - | 11 | 3 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Manhasset | |||||
PLAYER | P | G | A | SHT | SON |
Patrick Arnold | A/M | - | 1 | - | - |
Eddie Farkouh | D | - | 1 | - | - |
Daniel Kolin | A | 3 | - | - | - |
Tommy Leder | M | 1 | - | - | - |
Michael Mondiello | M | 1 | - | - | - |
Conor Sheerin | A | 1 | 1 | - | - |
TOTALS | 6 | 3 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Lochlan FitzPatrick | D | - | 3 | 11 | - |
TOTALS | - | 3 | 11 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1961 | ||||||||||||||||
|
Garden City 2024 Results | ||
---|---|---|
03/20 | Farm - 2 | GC -- 12 |
03/22 | Mt Sinai - 5 | GC -- 13 |
03/27 | GC - 13 | Want - 8 |
03/30 | LaSal A - 6 | GC - 5 |
04/04 | SS - 7 | GC - 4 |
04/06 | GC - 9 | WM - 3 |
04/10 | Mass - 3 | GC -- 12 |
04/12 | GC - 16 | Mepham - 3 |
04/13 | GC - 7 | Bridge-R - 2 |
04/20 | Man - 2 | GC -- 7 |
04/22 | GC - 12 | Calhoun - 5 |
04/24 | Plville - 6 | GC -- 11 |
04/29 | GC - 8 | Northpt - 4 |
05/01 | GC - 16 | Syos - 7 |
05/04 | GC - 12 | CSH - 4 |
05/08 | PortW - 6 | GC -- 11 |
05/17 | GC - 18 | Mepham - 2 |
05/21 | GC - 5 | Man - 6 |
15 wins and 3 losses |
Manhasset 2024 Results | ||
---|---|---|
03/19 | Man - 10 | Roslyn - 7 |
03/22 | CSH - 6 | Man -- 7 |
03/27 | Man - 10 | Farm - 7 |
03/30 | Man - 8 | John J - 7 |
04/02 | Ridgefield - 13 | Man - 5 |
04/04 | Man - 13 | Carey - 5 |
04/07 | Darien - 20 | Man - 4 |
04/10 | Syos - 5 | Man -- 11 |
04/14 | Man - 6 | SWR - 4 |
04/17 | PortW - 4 | Man -- 6 |
04/20 | Man - 2 | GC - 7 |
04/24 | Man - 6 | Want - 8 |
04/26 | Man - 6 | Rum FH - 5 |
05/01 | SS - 7 | Man - 5 |
05/08 | Man - 7 | Mass - 6 |
05/11 | Man - 4 | Cham - 12 |
05/17 | Man - 9 | Roslyn - 7 |
05/21 | GC - 5 | Man -- 6 |
05/24 | SS - 12 | Man - 10 |
12 wins and 7 losses |