KEEP IN MIND
Do not dwell on mistakes, because it will only cause more.
Ned Crotty
NEWS
Game Results
Great Neck South - 4 vs New Hyde Park - 11 | |||||
Sat - Apr 30, 2022 | |||||
Conference B Game | 1st | 2nd | 3rd | 4th | |
Great Neck South Record: 3-7 |
0 | 0 | 2 | 2 | |
New Hyde Park Record: 6-4 |
1 | 4 | 3 | 3 |
The book from Great Neck South: Aaron Glazer (1a), Peter Hlampeas (2g-2a), Demetri Stavrinides (1a), George Toumbekis (2g), Goaltending: Adam Wright 11s/11ga = 50% (48 mins).
The book from New Hyde Park Vincente Alvarenga (1g-3a), Aidan Garvey (4g-2a), Matt Muntzenberger (1a), Nicholas Rios (6g-1a), John Waldron (1a), Max Zembera (1. Goaltending: Leo Sowinski 11s/4ga = 73% (48 mins).
Game Stats for Great Neck South | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Aaron Glazer | M | - | 1 | - | - | |||||||||||
Peter Hlampeas | A | 2 | 2 | - | - | |||||||||||
Demetri Stavrinides | A | - | 1 | - | - | |||||||||||
George Toumbekis | M | 2 | - | - | - | |||||||||||
TOTALS | 4 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for New Hyde Park | |||||
PLAYER | P | G | A | SHT | SON |
Vincente Alvarenga | M | 1 | 3 | - | - |
Aidan Garvey | A/M | 4 | 2 | - | - |
Matt Muntzenberger | M | - | 1 | - | - |
Nicholas Rios | A | 6 | 1 | - | - |
John Waldron | D | - | 1 | - | - |
Max Zembera | M | - | 1 | - | - |
TOTALS | 11 | 9 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1977 | ||||||||||||||||
|
SCOREBOARDS
Great Neck South 2022 Results | ||
---|---|---|
03/30 | GNeckS - 8 | Union - 9 |
04/04 | Fport - 4 | GNeckS -- 5 |
04/06 | Baldw - 13 | GNeckS - 2 |
04/08 | GNeckS - 2 | GCove - 14 |
04/11 | GNeckS - 12 | St Mary - 5 |
04/13 | GNeckS - 1 | Roslyn - 12 |
04/22 | JFK - 8 | GNeckS - 0 |
04/25 | Hemps - 5 | GNeckS -- 8 |
04/27 | Long B - 15 | GNeckS - 1 |
04/30 | GNeckS - 4 | NHyde - 11 |
05/03 | GNeckS - 9 | Sewan - 1 |
05/06 | GNeckS - 2 | Jericho - 9 |
05/14 | Elmont - 9 | GNeckS -- 13 |
05/17 | GNeckN - 8 | GNeckS - 5 |
5 wins and 9 losses |
New Hyde Park 2022 Results | ||
---|---|---|
03/22 | Hick - 18 | NHyde - 7 |
03/25 | NHyde - 10 | WHemp - 4 |
03/29 | Clarke - 8 | NHyde -- 11 |
04/02 | VStream - 3 | NHyde -- 11 |
04/04 | Mal/ER - 12 | NHyde - 6 |
04/06 | NHyde - 8 | Union - 7 |
04/08 | NHyde - 7 | GNeckN - 5 |
04/14 | NHyde - 4 | FPark - 15 |
04/27 | Herricks - 15 | NHyde - 5 |
04/30 | GNeckS - 4 | NHyde -- 11 |
05/03 | Baldw - 11 | NHyde - 6 |
05/06 | NHyde - 14 | Sewan - 0 |
05/11 | NHyde - 19 | Elmont - 7 |
05/14 | NHyde - 4 | Mepham - 16 |
05/17 | NHyde - 10 | GCove - 13 |
8 wins and 7 losses |