KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Farmingdale - 12 vs Calhoun - 3 | |||||
Tue - Mar 31, 1981 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Farmingdale Record: 4-0 |
5 | 4 | 1 | 2 | |
Calhoun Record: 3-1 |
1 | 0 | 0 | 2 |
The book from Farmingdale [ Incomplete report * ] : Bruce Chanenchuk (1a), John Krumenacker (2g-5a Goaltending: John Naslonski 4s/3ga = 57% (40 mins).
The book from Calhoun There is no data available..
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Game Stats for Farmingdale | |||||
PLAYER | P | G | A | SHT | SON |
Bruce Chanenchuk | A | - | 1 | - | - |
John Krumenacker | A | 2 | 5 | - | - |
TOTALS | 2 | 6 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1980 | ||||||||||||||||
|
SCOREBOARDS
Farmingdale 1981 Results | ||
---|---|---|
03/24 | MacA - 5 | Farm -- 10 |
03/25 | Farm - 15 | HolyF - 6 |
03/26 | Brent - 0 | Farm -- 7 |
03/31 | Farm - 12 | Calhoun - 3 |
04/04 | Beth - 5 | Farm -- 10 |
04/06 | Farm - 8 | St John - 7 |
04/08 | Baldw - 5 | Farm -- 6 |
04/10 | Farm - 11 | Cham - 3 |
04/15 | Farm - 9 | EMead - 2 |
04/21 | Farm - 12 | Mass - 8 |
04/24 | Berner - 2 | Farm -- 3 |
04/29 | Hick - 0 | Farm -- 9 |
05/05 | EMead - 3 | Farm -- 10 |
05/08 | Mass - 5 | Farm -- 6 |
05/11 | Syos - 6 | Farm -- 10 |
05/13 | Farm - 7 | Berner - 8 |
05/15 | Farm - 4 | Hick - 3 |
05/19 | Farm - 11 | Syos - 3 |
05/23 | Farm - 11 | Baldw - 3 |
05/26 | Farm - 13 | Lynb - 9 |
05/29 | Sewan - 14 | Farm - 10 |
19 wins and 2 losses |
Calhoun 1981 Results | ||
---|---|---|
03/24 | Calhoun - 4 | St Mary - 1 |
03/26 | Calhoun - 9 | HolyT - 8 |
03/28 | Calhoun - 6 | Plainv - 4 |
03/31 | Farm - 12 | Calhoun - 3 |
04/01 | Calhoun - 8 | Mepham - 3 |
04/04 | Berner - 8 | Calhoun - 2 |
04/07 | Want - 7 | Calhoun -- 10 |
04/15 | Calhoun - 10 | Oside - 6 |
04/21 | Calhoun - 7 | Union - 6 |
04/22 | Union - 6 | Calhoun - 3 |
04/24 | Baldw - 4 | Calhoun -- 5 |
04/29 | Sewan - 10 | Calhoun - 8 |
05/02 | Calhoun - 3 | Div - 7 |
05/06 | Oside - 1 | Calhoun -- 3 |
05/13 | Calhoun - 10 | Baldw - 4 |
05/15 | Calhoun - 6 | Sewan - 16 |
05/23 | Berner - 8 | Calhoun - 7 |
10 wins and 7 losses |