KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
|
Mineola - 3 vs Cold Spring Harbor - 12 | |||||
| Fri - Apr 3, 1981 | |||||
| Conference 3/4 A Game | 1st | 2nd | 3rd | 4th | |
| Mineola Record: 2-3 |
0 | 0 | 0 | 0 | |
| Cold Spring Harbor Record: 3-2 |
0 | 0 | 0 | 0 | |
The book from Mineola: There is no data available.
The book from Cold Spring Harbor There is no data available..
|
Complete Series History since 1973 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Mineola 1981 Results | ||
|---|---|---|
| 03/24 | Fport - 12 | Mineo - 9 |
| 03/26 | Mineo - 8 | Syos - 3 |
| 03/28 | GC - 9 | Mineo - 2 |
| 03/31 | Roslyn - 7 | Mineo -- 14 |
| 04/03 | Mineo - 3 | CSH - 12 |
| 04/08 | Div - 14 | Mineo - 4 |
| 04/16 | Mineo - 8 | GNeckS - 6 |
| 04/22 | Mineo - 2 | Man - 13 |
| 04/25 | Clarke - 12 | Mineo - 6 |
| 04/28 | CSH - 16 | Mineo - 3 |
| 05/01 | Div - 9 | Mineo - 6 |
| 05/04 | Mineo - 13 | JFK - 8 |
| 05/07 | Maria - 6 | Mineo -- 7 |
| 05/12 | GNeckS - 9 | Mineo - 8 |
| 05/14 | Man - 16 | Mineo - 0 |
| 05/18 | Mineo - 0 | Clarke - 1 |
| 5 wins and 11 losses | ||
| Cold Spring Harbor 1981 Results | ||
|---|---|---|
| 03/21 | HolyT - 1 | CSH -- 11 |
| 03/25 | Berner - 10 | CSH - 7 |
| 03/28 | LivMem - 10 | CSH - 7 |
| 04/02 | Lynb - 9 | CSH -- 13 |
| 04/03 | Mineo - 3 | CSH -- 12 |
| 04/07 | Man - 6 | CSH - 4 |
| 04/15 | Clarke - 5 | CSH -- 16 |
| 04/18 | CSH - 10 | Div - 9 |
| 04/20 | Elmont - 7 | CSH -- 12 |
| 04/25 | CSH - 15 | GNeckS - 3 |
| 04/28 | CSH - 16 | Mineo - 3 |
| 05/01 | CSH - 9 | Man - 8 |
| 05/08 | CSH - 10 | Clarke - 2 |
| 05/12 | Div - 5 | CSH -- 9 |
| 05/19 | GNeckS - 7 | CSH -- 13 |
| 05/23 | CSH - 17 | Fport - 6 |
| 05/26 | Sewan - 17 | CSH - 8 |
| 13 wins and 4 losses | ||


