KEEP IN MIND
Great champions have an enormous sense of pride.
Nancy Lopez
NEWS
Game Results
Bellmore JFK - 3 vs North Shore - 5 | |||||
Wed - Apr 8, 1981 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Bellmore JFK Record: 1-2 |
0 | 0 | 0 | 0 | |
North Shore Record: 4-1 |
0 | 0 | 0 | 0 |
The book from Bellmore JFK: There is no data available.
The book from North Shore There is no data available..
Complete Series History since 1980 | ||||||||||||||||
|
SCOREBOARDS
Bellmore JFK 1981 Results | ||
---|---|---|
03/24 | Maria - 5 | JFK -- 7 |
04/04 | JFK - 3 | Plainv - 9 |
04/08 | JFK - 3 | NShore - 5 |
04/11 | FPark - 7 | JFK -- 11 |
04/18 | JFK - 11 | FPark - 1 |
04/23 | Friends - 3 | JFK -- 12 |
04/25 | JFK - 4 | Island - 5 |
04/27 | JFK - 13 | Herricks - 4 |
04/29 | GCove - 4 | JFK -- 9 |
05/01 | VStream - 5 | JFK - 4 |
05/04 | Mineo - 13 | JFK - 8 |
05/06 | Mepham - 3 | JFK -- 9 |
05/16 | JFK - 14 | Long B - 10 |
05/18 | Mepham - 7 | JFK - 4 |
05/20 | Roslyn - 6 | JFK -- 10 |
05/28 | Mepham - 6 | JFK - 5 |
9 wins and 7 losses |
North Shore 1981 Results | ||
---|---|---|
03/25 | NShore - 5 | Hemps - 8 |
03/28 | NShore - 7 | Nanuet - 0 |
04/01 | NShore - 13 | VStream - 9 |
04/04 | Collegiate - 7 | NShore -- 8 |
04/08 | JFK - 3 | NShore -- 5 |
04/12 | Mepham - 5 | NShore -- 7 |
04/15 | FPark - 3 | NShore -- 12 |
04/22 | GNeckS - 7 | NShore -- 9 |
04/25 | NShore - 14 | Maria - 9 |
05/01 | Friends - 2 | NShore -- 9 |
05/05 | NShore - 1 | LivMem - 17 |
05/07 | NShore - 13 | Long B - 3 |
05/09 | Island - 5 | NShore -- 12 |
05/13 | Roslyn - 4 | NShore -- 9 |
05/16 | GCove - 3 | NShore -- 12 |
05/20 | NShore - 6 | Plainv - 10 |
05/28 | NShore - 11 | Roslyn - 7 |
06/03 | NShore - 6 | Mepham - 10 |
14 wins and 4 losses |