KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
|
East Meadow - 5 vs Uniondale - 4 | |||||
| Fri - Apr 10, 1981 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| East Meadow Record: 4-2 |
0 | 0 | 0 | 0 | |
| Uniondale Record: 3-4 |
0 | 0 | 0 | 0 | |
The book from East Meadow: There is no data available.
The book from Uniondale There is no data available..
|
Complete Series History since 1958 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| East Meadow 1981 Results | ||
|---|---|---|
| 03/24 | St Mary - 4 | EMead -- 6 |
| 03/26 | EMead - 10 | Fport - 5 |
| 03/28 | EMead - 8 | Cham - 9 |
| 04/04 | EMead - 8 | Lynb - 4 |
| 04/07 | PortW - 7 | EMead - 6 |
| 04/10 | EMead - 5 | Union - 4 |
| 04/15 | Farm - 9 | EMead - 2 |
| 04/21 | EMead - 5 | Hick - 4 |
| 04/28 | Mass - 13 | EMead - 6 |
| 04/29 | Syos - 4 | EMead -- 11 |
| 05/05 | EMead - 3 | Farm - 10 |
| 05/09 | Hick - 6 | EMead - 3 |
| 05/09 | EMead - 3 | Hick - 6 |
| 05/13 | EMead - 7 | Mass - 9 |
| 05/16 | EMead - 8 | Syos - 5 |
| 05/19 | Berner - 13 | EMead - 4 |
| 7 wins and 9 losses | ||
| Uniondale 1981 Results | ||
|---|---|---|
| 03/24 | Union - 5 | Deer - 3 |
| 03/28 | Union - 10 | Syos - 5 |
| 03/31 | Union - 10 | Lynb - 13 |
| 04/02 | MacA - 7 | Union -- 8 |
| 04/04 | St Mary - 18 | Union - 6 |
| 04/07 | Union - 8 | Berner - 12 |
| 04/10 | EMead - 5 | Union - 4 |
| 04/13 | Union - 12 | PortW - 7 |
| 04/15 | Union - 4 | Sewan - 15 |
| 04/18 | Beth - 11 | Union - 2 |
| 04/21 | Calhoun - 7 | Union - 6 |
| 04/22 | Union - 6 | Calhoun - 3 |
| 04/24 | Oside - 5 | Union -- 6 |
| 05/01 | Union - 6 | Baldw - 8 |
| 05/05 | Sewan - 17 | Union - 8 |
| 05/13 | Union - 4 | Oside - 5 |
| 05/19 | Baldw - 7 | Union - 6 |
| 05/20 | Baldw - 8 | Union - 2 |
| 6 wins and 12 losses | ||


