KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
Great Neck South - 5 vs Carey - 3 | |||||
Wed - Apr 15, 1981 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Great Neck South Record: 3-3 |
0 | 0 | 0 | 0 | |
Carey Record: 1-5 |
0 | 0 | 0 | 0 |
The book from Great Neck South: There is no data available.
The book from Carey There is no data available..
Complete Series History since 1980 | ||||||||||||||||
|
SCOREBOARDS
Great Neck South 1981 Results | ||
---|---|---|
03/25 | Hick - 9 | GNeckS - 3 |
03/26 | GNeckS - 6 | Roslyn - 2 |
04/03 | GNeckS - 3 | Man - 16 |
04/07 | GNeckS - 5 | Clarke - 3 |
04/10 | Div - 13 | GNeckS - 4 |
04/15 | GNeckS - 5 | Carey - 3 |
04/16 | Mineo - 8 | GNeckS - 6 |
04/22 | GNeckS - 7 | NShore - 9 |
04/25 | CSH - 15 | GNeckS - 3 |
04/28 | Man - 13 | GNeckS - 6 |
04/30 | Clarke - 4 | GNeckS -- 7 |
05/06 | GNeckS - 3 | Div - 9 |
05/12 | GNeckS - 9 | Mineo - 8 |
05/19 | GNeckS - 7 | CSH - 13 |
05/21 | GNeckS - 4 | Baldw - 9 |
5 wins and 10 losses |
Carey 1981 Results | ||
---|---|---|
03/25 | Sewan - 13 | Carey - 1 |
03/31 | Carey - 2 | HolyT - 10 |
04/04 | NHyde - 2 | Carey -- 10 |
04/07 | Carey - 5 | Lynb - 11 |
04/10 | Elmont - 17 | Carey - 2 |
04/15 | GNeckS - 5 | Carey - 3 |
04/16 | LivMem - 15 | Carey - 0 |
04/22 | Carey - 0 | Hemps - 6 |
04/25 | Seaf - 4 | Carey -- 10 |
04/28 | Carey - 13 | NHyde - 7 |
05/01 | Lynb - 13 | Carey - 5 |
05/06 | Carey - 3 | Elmont - 15 |
05/09 | Carey - 4 | Oside - 5 |
05/12 | Carey - 0 | LivMem - 14 |
05/16 | Hemps - 9 | Carey - 2 |
05/19 | Carey - 12 | Seaf - 10 |
4 wins and 12 losses |