KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
Port Washington - 12 vs Bethpage - 14 | |||||
Sat - May 2, 1981 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 7-5 |
0 | 0 | 0 | 0 | |
Bethpage Record: 9-4 |
0 | 0 | 0 | 0 |
The book from Port Washington: There is no data available.
The book from Bethpage There is no data available..
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Port Washington 1981 Results | ||
---|---|---|
03/24 | PortW - 5 | Sewan - 16 |
03/28 | Baldw - 7 | PortW -- 11 |
03/31 | PortW - 12 | Syos - 8 |
04/02 | St Mary - 7 | PortW - 6 |
04/07 | PortW - 7 | EMead - 6 |
04/10 | Hick - 5 | PortW -- 6 |
04/13 | Union - 12 | PortW - 7 |
04/15 | PortW - 17 | GNeckN - 9 |
04/21 | PortW - 12 | Herricks - 4 |
04/24 | PortW - 8 | GC - 12 |
04/29 | MacA - 6 | PortW -- 8 |
05/02 | PortW - 12 | Beth - 14 |
05/05 | Fport - 18 | PortW - 5 |
05/08 | PortW - 15 | Want - 18 |
05/13 | GNeckN - 12 | PortW -- 13 |
05/16 | Herricks - 7 | PortW -- 9 |
05/19 | GC - 11 | PortW - 4 |
05/23 | PortW - 9 | Lynb - 14 |
9 wins and 9 losses |
Bethpage 1981 Results | ||
---|---|---|
03/28 | Beth - 12 | HolyT - 6 |
03/31 | Man - 12 | Beth - 5 |
04/02 | HolyF - 6 | Beth -- 7 |
04/04 | Beth - 5 | Farm - 10 |
04/08 | Wilton - 7 | Beth -- 9 |
04/11 | Beth - 8 | FoxLa - 3 |
04/12 | Beth - 7 | Berner - 10 |
04/16 | Beth - 7 | Want - 6 |
04/18 | Beth - 11 | Union - 2 |
04/21 | MacA - 3 | Beth -- 4 |
04/24 | Fport - 15 | Beth - 11 |
04/29 | Beth - 22 | Herricks - 3 |
05/02 | PortW - 12 | Beth -- 14 |
05/05 | Beth - 7 | GC - 8 |
05/07 | GNeckN - 8 | Beth -- 9 |
05/13 | Want - 7 | Beth -- 9 |
05/15 | Beth - 9 | MacA - 5 |
05/18 | Beth - 0 | Fport - 1 |
05/23 | Man - 14 | Beth - 4 |
12 wins and 7 losses |