KEEP IN MIND
In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
NEWS
Game Results
New Hyde Park - 9 vs Hempstead - 7 | |||||
Thu - Apr 10, 1980 | |||||
Conference III/IV-B Game | 1st | 2nd | 3rd | 4th | |
New Hyde Park Record: 3-1 |
0 | 0 | 0 | 0 | |
Hempstead Record: 4-2 |
0 | 0 | 0 | 0 |
The book from New Hyde Park: There is no data available.
The book from Hempstead There is no data available..
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
New Hyde Park 1980 Results | ||
---|---|---|
03/25 | NHyde - 7 | Roslyn - 6 |
03/28 | GNeckN - 9 | NHyde -- 11 |
04/06 | NHyde - 8 | Mineo - 9 |
04/10 | NHyde - 9 | Hemps - 7 |
04/12 | NHyde - 5 | Lynb - 11 |
04/19 | Carey - 10 | NHyde - 8 |
04/21 | NHyde - 13 | FPark - 6 |
04/23 | NHyde - 6 | Mem - 17 |
04/26 | Elmont - 13 | NHyde - 4 |
04/30 | Mineo - 12 | NHyde - 6 |
05/02 | Hemps - 8 | NHyde - 7 |
05/08 | Lynb - 6 | NHyde -- 7 |
05/13 | NHyde - 7 | Carey - 8 |
05/14 | Mem - 12 | NHyde - 5 |
05/17 | NHyde - 7 | Hemps - 8 |
05/20 | NHyde - 5 | Elmont - 14 |
5 wins and 11 losses |
Hempstead 1980 Results | ||
---|---|---|
03/26 | Hemps - 4 | NShore - 1 |
03/28 | Hemps - 8 | White Pl - 9 |
03/29 | Hemps - 7 | NShore - 1 |
04/05 | Hemps - 8 | GNeckN - 5 |
04/06 | Hemps - 17 | GCove - 5 |
04/10 | NHyde - 9 | Hemps - 7 |
04/12 | Hemps - 6 | Mineo - 5 |
04/15 | Hemps - 6 | Elmont - 8 |
04/18 | Mem - 8 | Hemps - 5 |
04/23 | Lynb - 10 | Hemps - 5 |
04/26 | Hemps - 6 | Carey - 7 |
04/29 | Hemps - 10 | Plainv - 4 |
05/02 | Hemps - 8 | NHyde - 7 |
05/07 | Mineo - 7 | Hemps - 6 |
05/10 | Elmont - 13 | Hemps - 4 |
05/13 | Hemps - 1 | Mem - 8 |
05/14 | Hemps - 3 | Lynb - 10 |
05/17 | NHyde - 7 | Hemps -- 8 |
05/19 | Carey - 7 | Hemps -- 10 |
9 wins and 10 losses |