KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
|
Plainview - 3 vs Cold Spring Harbor - 12 | |||||
| Sat - Apr 12, 1980 | |||||
| Conference III/IV-A Game | 1st | 2nd | 3rd | 4th | |
| Plainview Record: 0-4 |
0 | 0 | 0 | 0 | |
| Cold Spring Harbor Record: 5-1 |
0 | 0 | 0 | 0 | |
The book from Plainview: There is no data available.
The book from Cold Spring Harbor There is no data available..
|
Complete Series History since 1972 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Plainview 1980 Results | ||
|---|---|---|
| 04/03 | Plainv - 4 | Calhoun - 8 |
| 04/05 | Plainv - 1 | Mem - 9 |
| 04/10 | Man - 13 | Plainv - 2 |
| 04/12 | Plainv - 3 | CSH - 12 |
| 04/15 | Plainv - 4 | Div - 11 |
| 04/18 | Seaf - 3 | Plainv -- 8 |
| 04/23 | Plainv - 6 | Clarke - 7 |
| 04/26 | Plainv - 2 | GNeckS - 7 |
| 04/29 | Hemps - 10 | Plainv - 4 |
| 05/02 | Plainv - 3 | Man - 14 |
| 05/07 | CSH - 15 | Plainv - 5 |
| 05/10 | Div - 13 | Plainv - 2 |
| 05/13 | Plainv - 9 | Seaf - 6 |
| 05/16 | Clarke - 5 | Plainv - 4 |
| 05/20 | GNeckS - 6 | Plainv -- 9 |
| 3 wins and 12 losses | ||
| Cold Spring Harbor 1980 Results | ||
|---|---|---|
| 03/25 | CSH - 12 | PortW - 5 |
| 03/27 | CSH - 11 | WaltW - 7 |
| 04/03 | Man - 9 | CSH - 7 |
| 04/05 | Hick - 1 | CSH -- 8 |
| 04/10 | CSH - 12 | Div - 10 |
| 04/12 | Plainv - 3 | CSH -- 12 |
| 04/15 | CSH - 14 | Clarke - 1 |
| 04/16 | CSH - 7 | Farm - 8 |
| 04/23 | GNeckS - 8 | CSH -- 9 |
| 04/26 | CSH - 14 | Seaf - 1 |
| 04/29 | CSH - 6 | Man - 11 |
| 05/02 | Div - 10 | CSH -- 13 |
| 05/07 | CSH - 15 | Plainv - 5 |
| 05/10 | Clarke - 4 | CSH -- 12 |
| 05/16 | CSH - 13 | GNeckS - 1 |
| 05/17 | CSH - 12 | Elmont - 13 |
| 05/20 | Seaf - 2 | CSH -- 22 |
| 05/24 | Calhoun - 5 | CSH -- 8 |
| 05/27 | Farm - 6 | CSH -- 11 |
| 05/30 | Elmont - 10 | CSH - 8 |
| 15 wins and 5 losses | ||


