KEEP IN MIND
In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
NEWS
Game Results
Roslyn - 14 vs Glen Cove - 11 | |||||
Tue - May 20, 1980 | |||||
Conference Island Game | 1st | 2nd | 3rd | 4th | |
Roslyn Record: 12-3 |
0 | 0 | 0 | 0 | |
Glen Cove Record: 2-13 |
0 | 0 | 0 | 0 |
The book from Roslyn: There is no data available.
The book from Glen Cove There is no data available..
Complete Series History since 1972 | ||||||||||||||||
|
SCOREBOARDS
Roslyn 1980 Results | ||
---|---|---|
03/25 | NHyde - 7 | Roslyn - 6 |
03/28 | Roslyn - 2 | Calhoun - 5 |
04/02 | Roslyn - 6 | VStream - 4 |
04/05 | JFK - 4 | Roslyn -- 5 |
04/10 | Roslyn - 12 | FPark - 6 |
04/12 | Island - 1 | Roslyn -- 7 |
04/19 | Roslyn - 4 | Mineo - 2 |
04/23 | Roslyn - 13 | Friends - 6 |
04/26 | Roslyn - 6 | NShore - 7 |
04/29 | PlainvJFK - 1 | Roslyn -- 7 |
05/02 | GCove - 7 | Roslyn -- 14 |
05/10 | Friends - 6 | Roslyn -- 10 |
05/13 | NShore - 5 | Roslyn -- 7 |
05/16 | Roslyn - 8 | PlainvJFK - 7 |
05/20 | Roslyn - 14 | GCove - 11 |
05/23 | Roslyn - 16 | FPark - 3 |
05/26 | Roslyn - 9 | PlainvJFK - 2 |
05/28 | Roslyn - 5 | NShore - 3 |
15 wins and 3 losses |
Glen Cove 1980 Results | ||
---|---|---|
03/29 | GCove - 1 | Hick - 10 |
04/02 | GCove - 8 | FPark - 6 |
04/04 | Island - 10 | GCove - 4 |
04/06 | Hemps - 17 | GCove - 5 |
04/11 | GCove - 7 | Mepham - 9 |
04/12 | GCove - 7 | VStream - 3 |
04/15 | GCove - 3 | JFK - 6 |
04/18 | GCove - 8 | Friends - 10 |
04/23 | NShore - 13 | GCove - 7 |
04/26 | PlainvJFK - 7 | GCove - 4 |
05/02 | GCove - 7 | Roslyn - 14 |
05/07 | Friends - 13 | GCove - 7 |
05/10 | GCove - 4 | NShore - 13 |
05/13 | GCove - 4 | PlainvJFK - 8 |
05/20 | Roslyn - 14 | GCove - 11 |
2 wins and 13 losses |