KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results
|
Farmingdale - 6 vs Cold Spring Harbor - 11 | |||||
| Tue - May 27, 1980 | |||||
| Conference Quarterfinals Game | 1st | 2nd | 3rd | 4th | |
| Farmingdale Record: 19-2 |
3 | 2 | 0 | 1 | |
| Cold Spring Harbor Record: 15-4 |
3 | 3 | 2 | 3 | |
The book from Farmingdale [ Incomplete report * ] : John Krumenacker (1g-2a), Bill Naslonski (3a Goaltending: John Naslonski 12s/11ga = 52% (40 mins).
The book from Cold Spring Harbor There is no data available..
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
| Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| John Krumenacker | A | 1 | 2 | - | - |
| Bill Naslonski | A | - | 3 | - | - |
| TOTALS | 1 | 5 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1973 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Farmingdale 1980 Results | ||
|---|---|---|
| 03/21 | Farm - 12 | PortW - 4 |
| 03/26 | Calhoun - 3 | Farm -- 10 |
| 03/28 | Howard - 1 | Farm -- 12 |
| 03/30 | Spalding - 2 | Farm -- 10 |
| 03/31 | Gilman - 6 | Farm -- 8 |
| 04/03 | Beth - 11 | Farm - 8 |
| 04/05 | Farm - 8 | Fport - 5 |
| 04/11 | MacA - 2 | Farm -- 15 |
| 04/16 | CSH - 7 | Farm -- 8 |
| 04/19 | Mass - 8 | Farm -- 13 |
| 04/22 | Farm - 7 | EMead - 3 |
| 04/25 | Farm - 7 | Hick - 6 |
| 04/30 | Syos - 7 | Farm -- 15 |
| 05/03 | Berner - 5 | Farm -- 10 |
| 05/06 | Farm - 13 | Mass - 5 |
| 05/09 | EMead - 9 | Farm -- 10 |
| 05/14 | Hick - 2 | Farm -- 6 |
| 05/17 | Farm - 18 | Syos - 9 |
| 05/20 | Farm - 8 | Berner - 7 |
| 05/24 | Farm - 7 | Baldw - 6 |
| 05/27 | Farm - 6 | CSH - 11 |
| 19 wins and 2 losses | ||
| Cold Spring Harbor 1980 Results | ||
|---|---|---|
| 03/25 | CSH - 12 | PortW - 5 |
| 03/27 | CSH - 11 | WaltW - 7 |
| 04/03 | Man - 9 | CSH - 7 |
| 04/05 | Hick - 1 | CSH -- 8 |
| 04/10 | CSH - 12 | Div - 10 |
| 04/12 | Plainv - 3 | CSH -- 12 |
| 04/15 | CSH - 14 | Clarke - 1 |
| 04/16 | CSH - 7 | Farm - 8 |
| 04/23 | GNeckS - 8 | CSH -- 9 |
| 04/26 | CSH - 14 | Seaf - 1 |
| 04/29 | CSH - 6 | Man - 11 |
| 05/02 | Div - 10 | CSH -- 13 |
| 05/07 | CSH - 15 | Plainv - 5 |
| 05/10 | Clarke - 4 | CSH -- 12 |
| 05/16 | CSH - 13 | GNeckS - 1 |
| 05/17 | CSH - 12 | Elmont - 13 |
| 05/20 | Seaf - 2 | CSH -- 22 |
| 05/24 | Calhoun - 5 | CSH -- 8 |
| 05/27 | Farm - 6 | CSH -- 11 |
| 05/30 | Elmont - 10 | CSH - 8 |
| 15 wins and 5 losses | ||


