KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
Port Washington - 5 vs Cold Spring Harbor - 16 | |||||
| Thu - Mar 22, 1979 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Port Washington Record: 0-1 |
0 | 0 | 0 | 0 | |
| Cold Spring Harbor Record: 1-0 |
0 | 0 | 0 | 0 | |
The book from Port Washington: There is no data available.
The book from Cold Spring Harbor There is no data available..
|
Complete Series History since 1965 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Port Washington 1979 Results | ||
|---|---|---|
| 03/22 | PortW - 5 | CSH - 16 |
| 03/25 | Syos - 4 | PortW -- 9 |
| 03/27 | PortW - 5 | Farm - 11 |
| 03/30 | Hick - 4 | PortW -- 6 |
| 04/03 | Mineo - 5 | PortW - 4 |
| 04/06 | PortW - 6 | Lynb - 5 |
| 04/10 | MacA - 0 | PortW -- 1 |
| 04/17 | VStream - 3 | PortW -- 10 |
| 04/19 | PortW - 5 | Beth - 4 |
| 04/24 | PlainvJFK - 0 | PortW -- 1 |
| 04/25 | Want - 0 | PortW -- 1 |
| 04/25 | Herricks - 7 | PortW -- 14 |
| 04/28 | PortW - 12 | Fport - 13 |
| 05/08 | PortW - 11 | GCove - 5 |
| 05/11 | GC - 11 | PortW - 5 |
| 05/28 | Berner - 10 | PortW - 9 |
| 10 wins and 6 losses | ||
| Cold Spring Harbor 1979 Results | ||
|---|---|---|
| 03/22 | PortW - 5 | CSH -- 16 |
| 03/28 | Berner - 6 | CSH -- 10 |
| 04/03 | Elmont - 13 | CSH - 6 |
| 04/06 | CSH - 4 | Div - 5 |
| 04/07 | CSH - 1 | LivMem - 0 |
| 04/10 | NShore - 1 | CSH -- 20 |
| 04/16 | CSH - 9 | GNeckS - 6 |
| 04/18 | CSH - 10 | Man - 7 |
| 04/21 | Roslyn - 2 | CSH -- 12 |
| 04/24 | Mineo - 7 | CSH -- 9 |
| 05/01 | CSH - 10 | NShore - 2 |
| 05/04 | GNeckS - 17 | CSH - 12 |
| 05/09 | Man - 11 | CSH - 9 |
| 05/10 | CSH - 1 | Roslyn - 0 |
| 05/15 | CSH - 17 | Mineo - 7 |
| 05/26 | CSH - 10 | Beth - 4 |
| 05/29 | CSH - 8 | Sewan - 6 |
| 06/01 | GC - 11 | CSH - 4 |
| 06/08 | CSH - 9 | Farm - 5 |
| 06/13 | CSH - 9 | Nyack - 7 |
| 06/14 | CSH - 8 | Schem - 9 |
| 15 wins and 6 losses | ||


