KEEP IN MIND
The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
Game Results
Calhoun - 9 vs Uniondale - 14 | |||||
Wed - Apr 11, 1979 | |||||
Conference 1B Game | 1st | 2nd | 3rd | 4th | |
Calhoun Record: 0-3 |
0 | 0 | 0 | 0 | |
Uniondale Record: 6-1 |
0 | 0 | 0 | 0 |
The book from Calhoun: There is no data available.
The book from Uniondale There is no data available..
Complete Series History since 1972 | ||||||||||||||||
|
SCOREBOARDS
Calhoun 1979 Results | ||
---|---|---|
03/27 | Mass - 3 | Calhoun - 2 |
04/07 | Baldw - 9 | Calhoun - 5 |
04/11 | Calhoun - 9 | Union - 14 |
04/17 | Sewan - 13 | Calhoun - 4 |
04/20 | Mepham - 9 | Calhoun -- 11 |
04/21 | Calhoun - 10 | Oside - 15 |
04/25 | Calhoun - 6 | Oside - 13 |
04/28 | Calhoun - 11 | JFK - 5 |
05/02 | Calhoun - 5 | Baldw - 7 |
05/04 | Union - 14 | Calhoun - 2 |
05/08 | JFK - 4 | Calhoun -- 8 |
05/11 | Calhoun - 6 | Sewan - 11 |
05/16 | Calhoun - 12 | Mepham - 4 |
4 wins and 9 losses |
Uniondale 1979 Results | ||
---|---|---|
03/22 | Union - 15 | White Pl - 7 |
03/24 | Linden - 7 | Union -- 13 |
03/27 | Union - 16 | Syos - 8 |
03/31 | Union - 12 | Mass - 7 |
04/04 | Oside - 10 | Union - 9 |
04/07 | Mass - 4 | Union -- 6 |
04/11 | Calhoun - 9 | Union -- 14 |
04/17 | Union - 19 | Mepham - 1 |
04/20 | JFK - 2 | Union -- 15 |
04/21 | Union - 8 | Sewan - 12 |
04/25 | Baldw - 11 | Union -- 13 |
05/04 | Union - 14 | Calhoun - 2 |
05/08 | Sewan - 12 | Union - 6 |
05/10 | Union - 13 | Oside - 7 |
05/12 | Mepham - 0 | Union -- 1 |
05/16 | Union - 15 | JFK - 9 |
05/26 | Div - 8 | Union -- 10 |
05/30 | Union - 5 | Farm - 7 |
14 wins and 4 losses |