KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
North Shore - 0 vs Mineola - 9 | |||||
Fri - May 4, 1979 | |||||
Conference 3/4 B Game | 1st | 2nd | 3rd | 4th | |
North Shore Record: 4-8 |
0 | 0 | 0 | 0 | |
Mineola Record: 6-7 |
0 | 0 | 0 | 0 |
The book from North Shore: There is no data available.
The book from Mineola There is no data available..
Complete Series History since 1979 | ||||||||||||||||
|
SCOREBOARDS
North Shore 1979 Results | ||
---|---|---|
03/28 | VStream - 3 | NShore -- 6 |
04/05 | NHyde - 7 | NShore - 6 |
04/07 | Hemps - 2 | NShore -- 5 |
04/10 | NShore - 1 | CSH - 20 |
04/12 | Mineo - 12 | NShore - 3 |
04/16 | NShore - 6 | Hemps - 5 |
04/18 | GNeckS - 11 | NShore - 1 |
04/21 | NShore - 3 | Man - 15 |
04/24 | NShore - 4 | Roslyn - 9 |
04/28 | NShore - 8 | VStream - 4 |
05/01 | CSH - 10 | NShore - 2 |
05/04 | NShore - 0 | Mineo - 9 |
05/09 | NShore - 1 | GNeckS - 15 |
05/11 | Man - 12 | NShore - 3 |
05/15 | Roslyn - 5 | NShore - 3 |
4 wins and 11 losses |
Mineola 1979 Results | ||
---|---|---|
03/21 | Fport - 10 | Mineo - 4 |
03/23 | Mineo - 5 | Div - 10 |
03/27 | GC - 11 | Mineo - 3 |
03/30 | Mineo - 10 | Syos - 8 |
04/03 | Mineo - 5 | PortW - 4 |
04/05 | Carey - 7 | Mineo -- 15 |
04/10 | Man - 11 | Mineo - 10 |
04/12 | Mineo - 12 | NShore - 3 |
04/18 | Roslyn - 5 | Mineo -- 10 |
04/21 | GNeckS - 10 | Mineo - 9 |
04/24 | Mineo - 7 | CSH - 9 |
05/01 | Mineo - 7 | Man - 14 |
05/04 | NShore - 0 | Mineo -- 9 |
05/09 | Mineo - 14 | Roslyn - 8 |
05/12 | Mineo - 7 | GNeckS - 8 |
05/15 | CSH - 17 | Mineo - 7 |
7 wins and 9 losses |