KEEP IN MIND
Team is more important than talent.
Unknown
NEWS
Game Results
|
Uniondale - 5 vs Farmingdale - 7 | |||||
| Wed - May 30, 1979 | |||||
| Conference Quarterfinals Game at Uniondale High School |
1st | 2nd | 3rd | 4th | |
| Uniondale Record: 14-4 |
1 | 1 | 1 | 2 | |
| Farmingdale Record: 16-6 |
2 | 1 | 1 | 3 | |
The book from Uniondale: There is no data available.
The book from Farmingdale [ Incomplete report * ] : John Krumenacker (2g-1a), Bill Naslonski (1g-1a. Goaltending: John Naslonski 15s/5ga = 75% (40 mins).
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| John Krumenacker | M | 2 | 1 | - | - |
| Bill Naslonski | A | 1 | 1 | - | - |
| TOTALS | 3 | 2 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1979 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Uniondale 1979 Results | ||
|---|---|---|
| 03/22 | Union - 15 | White Pl - 7 |
| 03/24 | Linden - 7 | Union -- 13 |
| 03/27 | Union - 16 | Syos - 8 |
| 03/31 | Union - 12 | Mass - 7 |
| 04/04 | Oside - 10 | Union - 9 |
| 04/07 | Mass - 4 | Union -- 6 |
| 04/11 | Calhoun - 9 | Union -- 14 |
| 04/17 | Union - 19 | Mepham - 1 |
| 04/20 | JFK - 2 | Union -- 15 |
| 04/21 | Union - 8 | Sewan - 12 |
| 04/25 | Baldw - 11 | Union -- 13 |
| 05/04 | Union - 14 | Calhoun - 2 |
| 05/08 | Sewan - 12 | Union - 6 |
| 05/10 | Union - 13 | Oside - 7 |
| 05/12 | Mepham - 0 | Union -- 1 |
| 05/16 | Union - 15 | JFK - 9 |
| 05/26 | Div - 8 | Union -- 10 |
| 05/30 | Union - 5 | Farm - 7 |
| 14 wins and 4 losses | ||
| Farmingdale 1979 Results | ||
|---|---|---|
| 03/22 | MacA - 1 | Farm -- 12 |
| 03/27 | PortW - 5 | Farm -- 11 |
| 03/31 | Gilman - 15 | Farm - 8 |
| 04/01 | BoysL - 7 | Farm -- 8 |
| 04/04 | Beth - 5 | Farm -- 8 |
| 04/07 | PlainvJFK - 1 | Farm -- 18 |
| 04/10 | Berner - 9 | Farm - 5 |
| 04/12 | Farm - 10 | EMead - 9 |
| 04/18 | Syos - 3 | Farm -- 12 |
| 04/21 | Hick - 6 | Farm - 5 |
| 04/24 | Farm - 12 | Mass - 7 |
| 04/28 | Farm - 17 | GNeckS - 9 |
| 05/01 | Farm - 3 | Berner - 5 |
| 05/01 | Berner - 8 | Farm - 7 |
| 05/04 | EMead - 7 | Farm - 6 |
| 05/09 | Farm - 18 | Syos - 6 |
| 05/11 | Farm - 7 | Hick - 6 |
| 05/15 | Mass - 4 | Farm -- 7 |
| 05/18 | Farm - 16 | LivMem - 7 |
| 05/22 | MacA - 6 | Farm -- 9 |
| 05/28 | Fport - 11 | Farm -- 12 |
| 05/30 | Union - 5 | Farm -- 7 |
| 06/01 | Berner - 7 | Farm -- 8 |
| 06/08 | CSH - 9 | Farm - 5 |
| 17 wins and 7 losses | ||


