KEEP IN MIND
Lacrosse is where we live, life is just where we spend time between games.
Unknown
NEWS
Game Results
Division Ave - 8 vs Cold Spring Harbor - 4 | |||||
Fri - Mar 31, 1978 | |||||
Conference NS3 Game | 1st | 2nd | 3rd | 4th | |
Division Ave Record: 1-0 |
0 | 0 | 0 | 0 | |
Cold Spring Harbor Record: 0-1 |
0 | 0 | 0 | 0 |
The book from Division Ave: There is no data available.
The book from Cold Spring Harbor There is no data available..
Complete Series History since 970 | ||||||||||||||||
|
SCOREBOARDS
Division Ave 1978 Results | ||
---|---|---|
03/31 | Div - 8 | CSH - 4 |
04/01 | Div - 7 | EMead - 6 |
04/03 | Syos - 7 | Div -- 10 |
04/05 | NShore - 2 | Div -- 12 |
04/08 | Div - 12 | Roslyn - 5 |
04/11 | FPark - 0 | Div -- 18 |
04/14 | Div - 13 | GNeckN - 2 |
04/20 | Man - 8 | Div - 5 |
04/25 | Div - 15 | Island - 6 |
04/28 | Div - 12 | NShore - 0 |
05/02 | Baldw - 7 | Div -- 9 |
05/03 | Roslyn - 3 | Div -- 11 |
05/06 | Div - 16 | FPark - 1 |
05/08 | Island - 0 | Div -- 1 |
05/10 | GNeckN - 2 | Div -- 13 |
05/12 | Div - 9 | Man - 11 |
05/18 | CSH - 5 | Div -- 9 |
05/25 | Div - 7 | GC - 6 |
05/27 | Man - 11 | Div - 10 |
16 wins and 3 losses |
Cold Spring Harbor 1978 Results | ||
---|---|---|
03/31 | Div - 8 | CSH - 4 |
04/01 | CSH - 13 | LivMem - 9 |
04/04 | CSH - 19 | FPark - 2 |
04/07 | Man - 14 | CSH - 7 |
04/11 | CSH - 11 | NShore - 0 |
04/14 | CSH - 13 | Island - 6 |
04/21 | Roslyn - 5 | CSH -- 15 |
04/25 | GNeckN - 1 | CSH -- 7 |
04/28 | FPark - 2 | CSH -- 12 |
05/03 | CSH - 5 | Man - 10 |
05/06 | NShore - 0 | CSH -- 12 |
05/10 | Island - 4 | CSH -- 15 |
05/12 | CSH - 8 | Roslyn - 2 |
05/18 | CSH - 5 | Div - 9 |
05/20 | CSH - 18 | GNeckN - 7 |
05/25 | Farm - 15 | CSH - 4 |
11 wins and 5 losses |