KEEP IN MIND
Team is more important than talent.
Unknown
NEWS
Game Results
Levittown Memorial - 8 vs East Meadow - 11 | |||||
Fri - Mar 31, 1978 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Levittown Memorial Record: 2-3 |
0 | 0 | 0 | 0 | |
East Meadow Record: 2-1 |
0 | 0 | 0 | 0 |
The book from Levittown Memorial: There is no data available.
The book from East Meadow There is no data available..
Complete Series History since 1976 | ||||||||||||||||
|
SCOREBOARDS
Levittown Memorial 1978 Results | ||
---|---|---|
03/22 | LivMem - 8 | Sewan - 14 |
03/23 | LivMem - 10 | Calhoun - 6 |
03/25 | Farm - 16 | LivMem - 4 |
03/29 | LivMem - 12 | Mass - 8 |
03/31 | LivMem - 8 | EMead - 11 |
04/01 | CSH - 13 | LivMem - 9 |
04/04 | LivMem - 10 | Seaf - 7 |
04/07 | Lynb - 10 | LivMem - 9 |
04/12 | Fport - 17 | LivMem - 8 |
04/18 | Hemps - 3 | LivMem -- 15 |
04/21 | LivMem - 10 | Elmont - 14 |
04/26 | Want - 6 | LivMem -- 15 |
04/28 | Seaf - 10 | LivMem -- 11 |
05/02 | Lynb - 12 | LivMem - 6 |
05/05 | LivMem - 14 | Fport - 13 |
05/16 | Elmont - 12 | LivMem - 7 |
05/17 | LivMem - 1 | Hemps - 0 |
05/19 | LivMem - 17 | Want - 11 |
05/23 | Baldw - 14 | LivMem - 9 |
9 wins and 10 losses |
East Meadow 1978 Results | ||
---|---|---|
03/25 | EMead - 7 | Hick - 3 |
03/28 | EMead - 8 | Suff - 9 |
03/31 | LivMem - 8 | EMead -- 11 |
04/01 | Div - 7 | EMead - 6 |
04/04 | Sewan - 10 | EMead - 2 |
04/07 | Berner - 10 | EMead -- 12 |
04/12 | EMead - 6 | Union - 11 |
04/15 | Calhoun - 4 | EMead -- 5 |
04/18 | EMead - 7 | Oside - 8 |
04/26 | EMead - 14 | Mass - 0 |
04/29 | EMead - 3 | Sewan - 7 |
05/02 | EMead - 10 | Berner - 5 |
05/08 | Union - 12 | EMead - 6 |
05/10 | EMead - 12 | Calhoun - 7 |
05/17 | EMead - 6 | Oside - 7 |
05/19 | Mass - 1 | EMead -- 8 |
05/23 | EMead - 18 | Carey - 6 |
05/25 | Lynb - 12 | EMead - 3 |
9 wins and 9 losses |