KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
Cold Spring Harbor - 13 vs Island Trees - 6 | |||||
Fri - Apr 14, 1978 | |||||
Conference NS3 Game | 1st | 2nd | 3rd | 4th | |
Cold Spring Harbor Record: 4-2 |
0 | 0 | 0 | 0 | |
Island Trees Record: 3-4 |
0 | 0 | 0 | 0 |
The book from Cold Spring Harbor: There is no data available.
The book from Island Trees There is no data available..
Complete Series History since 1974 | ||||||||||||||||
|
SCOREBOARDS
Cold Spring Harbor 1978 Results | ||
---|---|---|
03/31 | Div - 8 | CSH - 4 |
04/01 | CSH - 13 | LivMem - 9 |
04/04 | CSH - 19 | FPark - 2 |
04/07 | Man - 14 | CSH - 7 |
04/11 | CSH - 11 | NShore - 0 |
04/14 | CSH - 13 | Island - 6 |
04/21 | Roslyn - 5 | CSH -- 15 |
04/25 | GNeckN - 1 | CSH -- 7 |
04/28 | FPark - 2 | CSH -- 12 |
05/03 | CSH - 5 | Man - 10 |
05/06 | NShore - 0 | CSH -- 12 |
05/10 | Island - 4 | CSH -- 15 |
05/12 | CSH - 8 | Roslyn - 2 |
05/18 | CSH - 5 | Div - 9 |
05/20 | CSH - 18 | GNeckN - 7 |
05/25 | Farm - 15 | CSH - 4 |
11 wins and 5 losses |
Island Trees 1978 Results | ||
---|---|---|
03/31 | HolyT - 6 | Island - 2 |
04/01 | Island - 10 | VStream - 5 |
04/03 | Island - 3 | Man - 13 |
04/05 | Island - 7 | GNeckN - 3 |
04/06 | Island - 5 | Maria - 9 |
04/08 | NShore - 2 | Island -- 7 |
04/14 | CSH - 13 | Island - 6 |
04/20 | FPark - 2 | Island -- 12 |
04/25 | Div - 15 | Island - 6 |
04/28 | GNeckN - 3 | Island -- 5 |
05/01 | Island - 0 | Roslyn - 11 |
05/03 | Island - 8 | NShore - 3 |
05/06 | Man - 16 | Island - 0 |
05/08 | Island - 0 | Div - 1 |
05/10 | Island - 4 | CSH - 15 |
05/11 | Island - 2 | Mepham - 3 |
05/13 | Island - 7 | FPark - 5 |
05/17 | Roslyn - 17 | Island - 3 |
7 wins and 11 losses |