KEEP IN MIND
Play hard. Play smart. Play together
Dean Smith
NEWS
Game Results
East Meadow - 14 vs Massapequa - 0 | |||||
Wed - Apr 26, 1978 | |||||
Conference SS1 Game | 1st | 2nd | 3rd | 4th | |
East Meadow Record: 5-5 |
0 | 0 | 0 | 0 | |
Massapequa Record: 2-7 |
0 | 0 | 0 | 0 |
The book from East Meadow: There is no data available.
The book from Massapequa:
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
East Meadow 1978 Results | ||
---|---|---|
03/25 | EMead - 7 | Hick - 3 |
03/28 | EMead - 8 | Suff - 9 |
03/31 | LivMem - 8 | EMead -- 11 |
04/01 | Div - 7 | EMead - 6 |
04/04 | Sewan - 10 | EMead - 2 |
04/07 | Berner - 10 | EMead -- 12 |
04/12 | EMead - 6 | Union - 11 |
04/15 | Calhoun - 4 | EMead -- 5 |
04/18 | EMead - 7 | Oside - 8 |
04/26 | EMead - 14 | Mass - 0 |
04/29 | EMead - 3 | Sewan - 7 |
05/02 | EMead - 10 | Berner - 5 |
05/08 | Union - 12 | EMead - 6 |
05/10 | EMead - 12 | Calhoun - 7 |
05/17 | EMead - 6 | Oside - 7 |
05/19 | Mass - 1 | EMead -- 8 |
05/23 | EMead - 18 | Carey - 6 |
05/25 | Lynb - 12 | EMead - 3 |
9 wins and 9 losses |
Massapequa 1978 Results | ||
---|---|---|
03/22 | Mass - 6 | Farm - 7 |
03/29 | LivMem - 12 | Mass - 8 |
04/01 | Mass - 8 | Fport - 12 |
04/04 | Mass - 7 | Berner - 8 |
04/07 | Mass - 7 | Calhoun - 4 |
04/12 | Oside - 11 | Mass - 7 |
04/18 | Sewan - 12 | Mass - 2 |
04/21 | Mass - 7 | Union - 5 |
04/26 | EMead - 14 | Mass - 0 |
04/29 | Berner - 9 | Mass - 5 |
05/02 | Calhoun - 8 | Mass - 5 |
05/08 | Mass - 2 | Oside - 11 |
05/13 | Mass - 8 | Sewan - 11 |
05/17 | Union - 15 | Mass - 3 |
05/19 | Mass - 1 | EMead - 8 |
2 wins and 13 losses |