KEEP IN MIND
Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
Game Results
|
Plainview JFK - 10 vs Great Neck South - 4 | |||||
| Wed - May 3, 1978 | |||||
| Conference NS2 Game | 1st | 2nd | 3rd | 4th | |
| Plainview JFK Record: 4-5 |
0 | 0 | 0 | 0 | |
| Great Neck South Record: 4-9 |
0 | 0 | 0 | 0 | |
The book from Plainview JFK: There is no data available.
The book from Great Neck South There is no data available..
|
Complete Series History since 1976 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Plainview JFK 1978 Results | ||
|---|---|---|
| 04/05 | PlainvJFK - 10 | GCove - 4 |
| 04/06 | PlainvJFK - 3 | Farm - 11 |
| 04/11 | PlainvJFK - 6 | Plainv - 8 |
| 04/21 | PlainvJFK - 5 | Clarke - 9 |
| 04/25 | GC - 13 | PlainvJFK - 1 |
| 04/28 | GCove - 3 | PlainvJFK -- 7 |
| 05/01 | Mineo - 8 | PlainvJFK - 5 |
| 05/03 | GNeckS - 6 | PlainvJFK -- 8 |
| 05/03 | PlainvJFK - 10 | GNeckS - 4 |
| 05/06 | Plainv - 8 | PlainvJFK - 7 |
| 05/12 | PlainvJFK - 7 | Mineo - 9 |
| 05/17 | Clarke - 14 | PlainvJFK - 7 |
| 05/20 | PlainvJFK - 3 | GC - 12 |
| 4 wins and 9 losses | ||
| Great Neck South 1978 Results | ||
|---|---|---|
| 03/30 | GNeckS - 6 | Oside - 9 |
| 03/30 | Oside - 9 | GNeckS - 6 |
| 04/03 | GNeckS - 7 | Herricks - 6 |
| 04/05 | GNeckS - 4 | Mineo - 11 |
| 04/11 | Plainv - 0 | GNeckS -- 1 |
| 04/17 | Plainv - 0 | GNeckS -- 1 |
| 04/20 | GNeckS - 6 | Clarke - 11 |
| 04/21 | GNeckS - 6 | GC - 11 |
| 04/25 | GCove - 7 | GNeckS -- 10 |
| 04/28 | Mineo - 11 | GNeckS - 4 |
| 05/01 | Hick - 13 | GNeckS - 9 |
| 05/03 | GNeckS - 6 | PlainvJFK - 8 |
| 05/03 | PlainvJFK - 10 | GNeckS - 4 |
| 05/05 | GNeckS - 14 | Henderson - 9 |
| 05/09 | GNeckS - 13 | Plainv - 8 |
| 05/12 | Clarke - 18 | GNeckS - 4 |
| 05/17 | GC - 17 | GNeckS - 4 |
| 05/19 | GNeckS - 8 | GCove - 9 |
| 6 wins and 12 losses | ||


