KEEP IN MIND
Lacrosse is like one of those diseases that comes through the family and infects everybody. It caught every one of us.
Ted Wolford
NEWS
Game Results
Port Washington - 5 vs Farmingdale - 14 | |||||
Fri - May 12, 1978 | |||||
Conference NS1 Game | 1st | 2nd | 3rd | 4th | |
Port Washington Record: 2-9 |
0 | 0 | 0 | 0 | |
Farmingdale Record: 14-0 |
0 | 0 | 0 | 0 |
The book from Port Washington: There is no data available.
The book from Farmingdale There is no data available..
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Port Washington 1978 Results | ||
---|---|---|
03/25 | GC - 9 | PortW - 7 |
03/29 | Lynb - 11 | PortW - 6 |
03/31 | PortW | Mineo |
04/04 | PortW - 5 | Hick - 10 |
04/11 | Beth - 16 | PortW - 10 |
04/14 | PortW - 17 | Herricks - 6 |
04/18 | Farm - 12 | PortW - 4 |
04/21 | MacA - 8 | PortW - 7 |
04/27 | Hick - 16 | PortW - 6 |
05/05 | PortW - 7 | Beth - 10 |
05/10 | Herricks - 6 | PortW -- 12 |
05/12 | PortW - 5 | Farm - 14 |
05/17 | PortW - 5 | MacA - 7 |
05/19 | PortW | Syos |
05/19 | Syos - 12 | PortW - 9 |
2 wins and 11 losses |
Farmingdale 1978 Results | ||
---|---|---|
03/22 | Mass - 6 | Farm -- 7 |
03/25 | Farm - 16 | LivMem - 4 |
03/30 | Berner - 4 | Farm -- 14 |
04/06 | PlainvJFK - 3 | Farm -- 11 |
04/08 | Farm - 13 | MacA - 5 |
04/11 | Syos - 6 | Farm -- 15 |
04/14 | Hick - 3 | Farm -- 13 |
04/18 | Farm - 12 | PortW - 4 |
04/20 | Herricks - 5 | Farm -- 16 |
04/25 | Farm - 14 | Beth - 3 |
05/03 | MacA - 1 | Farm -- 15 |
05/05 | Farm - 13 | Syos - 8 |
05/09 | Farm - 9 | Hick - 6 |
05/12 | PortW - 5 | Farm -- 14 |
05/17 | Farm - 17 | Herricks - 1 |
05/19 | Beth - 6 | Farm -- 8 |
05/25 | Farm - 15 | CSH - 4 |
05/27 | Farm - 13 | Clarke - 8 |
05/30 | Farm - 8 | Man - 7 |
06/02 | Farm - 6 | Lynb - 4 |
06/07 | Farm - 9 | Nyack - 3 |
06/09 | Farm - 7 | R-H - 4 |
06/10 | WM - 8 | Farm - 5 |
22 wins and 1 losses |