KEEP IN MIND
Everything you can learn as an athlete, I learned through the game of lacrosse
Lyle Thompson
NEWS
Game Results
|
Levittown Memorial - 8 vs Farmingdale - 12 | |||||
| Fri - Apr 1, 1977 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Levittown Memorial Record: 3-1 |
1 | 3 | 1 | 3 | |
| Farmingdale Record: 3-1 |
3 | 2 | 4 | 3 | |
The book from Levittown Memorial: There is no data available.
The book from Farmingdale [ Incomplete report * ] : Rob Staugaitis (3a. Goaltending: Frank Ambrosio 14s/8ga = 64% (40 mins).
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Game Stats for Farmingdale | |||||
| PLAYER | P | G | A | SHT | SON |
| Rob Staugaitis | A | - | 3 | - | - |
| TOTALS | - | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1973 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Levittown Memorial 1977 Results | ||
|---|---|---|
| 03/23 | Calhoun - 7 | LivMem -- 12 |
| 03/25 | Mass - 8 | LivMem -- 13 |
| 03/29 | LivMem - 7 | EMead - 4 |
| 04/01 | LivMem - 8 | Farm - 12 |
| 04/02 | Berner - 3 | LivMem -- 6 |
| 04/06 | LivMem - 10 | Want - 12 |
| 04/09 | Seaf - 1 | LivMem -- 15 |
| 04/12 | Lynb - 7 | LivMem -- 11 |
| 04/15 | Fport - 13 | LivMem -- 16 |
| 04/23 | LivMem - 9 | Hemps - 8 |
| 04/26 | Elmont - 13 | LivMem - 6 |
| 04/29 | Want - 14 | LivMem - 13 |
| 05/04 | LivMem - 21 | Seaf - 0 |
| 05/09 | LivMem - 4 | Lynb - 7 |
| 05/11 | LivMem - 14 | Fport - 8 |
| 05/18 | Hemps - 3 | LivMem -- 15 |
| 05/21 | LivMem - 2 | Elmont - 19 |
| 05/26 | LivMem - 9 | Oside - 5 |
| 05/28 | Elmont - 11 | LivMem - 4 |
| 12 wins and 7 losses | ||
| Farmingdale 1977 Results | ||
|---|---|---|
| 03/24 | Farm - 11 | PlainvJFK - 0 |
| 03/26 | Farm - 7 | Plainv - 2 |
| 03/29 | Farm - 4 | Mass - 5 |
| 04/01 | LivMem - 8 | Farm -- 12 |
| 04/07 | Mass - 4 | Farm -- 14 |
| 04/09 | Beth - 5 | Farm - 3 |
| 04/11 | Herricks - 1 | Farm -- 20 |
| 04/16 | MacA - 4 | Farm -- 13 |
| 04/19 | Farm - 16 | Syos - 2 |
| 04/23 | Farm - 7 | Hick - 1 |
| 04/27 | PortW - 7 | Farm -- 10 |
| 04/29 | Farm - 12 | Herricks - 8 |
| 05/03 | Farm - 9 | Beth - 4 |
| 05/11 | Farm - 19 | MacA - 3 |
| 05/14 | Syos - 4 | Farm -- 6 |
| 05/17 | Hick - 6 | Farm -- 15 |
| 05/20 | Farm - 9 | PortW - 7 |
| 05/26 | Farm - 2 | Div - 5 |
| 15 wins and 3 losses | ||


