KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
Cold Spring Harbor - 5 vs Great Neck North - 10 | |||||
Thu - Apr 14, 1977 | |||||
Conference NS3 Game | 1st | 2nd | 3rd | 4th | |
Cold Spring Harbor Record: 3-2 |
0 | 0 | 0 | 0 | |
Great Neck North Record: 7-1 |
0 | 0 | 0 | 0 |
The book from Cold Spring Harbor: There is no data available.
The book from Great Neck North There is no data available..
Complete Series History since 1973 | ||||||||||||||||
|
SCOREBOARDS
Cold Spring Harbor 1977 Results | ||
---|---|---|
03/24 | WaltW - 2 | CSH -- 6 |
04/02 | CSH - 7 | Div - 10 |
04/07 | Fport - 10 | CSH -- 11 |
04/13 | FPark - 2 | CSH -- 21 |
04/14 | CSH - 5 | GNeckN - 10 |
04/16 | CSH - 6 | Man - 14 |
04/19 | NShore - 5 | CSH -- 14 |
04/27 | CSH - 8 | Roslyn - 4 |
04/29 | Div - 14 | CSH - 4 |
05/03 | GNeckN - 6 | CSH - 2 |
05/07 | CSH - 12 | FPark - 2 |
05/10 | Man - 16 | CSH - 6 |
05/14 | CSH - 7 | NShore - 2 |
05/20 | Roslyn - 4 | CSH -- 10 |
8 wins and 6 losses |
Great Neck North 1977 Results | ||
---|---|---|
03/23 | GNeckN - 7 | GCove - 6 |
03/26 | GNeckN - 8 | Herricks - 7 |
03/28 | GNeckN - 6 | St Mary - 4 |
03/30 | GNeckS - 6 | GNeckN - 4 |
04/01 | PlainvJFK - 2 | GNeckN -- 5 |
04/07 | Man - 7 | GNeckN -- 8 |
04/10 | GNeckN - 11 | Fpt - 2 |
04/14 | CSH - 5 | GNeckN -- 10 |
04/16 | FPark - 8 | GNeckN -- 14 |
04/19 | GNeckN - 9 | Roslyn - 10 |
04/22 | Div - 13 | GNeckN - 5 |
04/27 | NShore - 1 | GNeckN -- 17 |
04/29 | GNeckN - 8 | Man - 15 |
05/03 | GNeckN - 6 | CSH - 2 |
05/11 | GNeckN - 10 | FPark - 5 |
05/14 | Roslyn - 3 | GNeckN -- 5 |
05/17 | GNeckN - 7 | Div - 9 |
05/20 | GNeckN - 12 | NShore - 4 |
05/24 | Beth - 7 | GNeckN - 5 |
13 wins and 6 losses |