KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
Uniondale - 3 vs Massapequa - 9 | |||||
Wed - Apr 27, 1977 | |||||
Conference SS1 Game | 1st | 2nd | 3rd | 4th | |
Uniondale Record: 5-4 |
0 | 0 | 0 | 0 | |
Massapequa Record: 8-3 |
0 | 0 | 0 | 0 |
The book from Uniondale: There is no data available.
The book from Massapequa There is no data available..
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Uniondale 1977 Results | ||
---|---|---|
03/24 | Syos - 6 | Union -- 10 |
03/30 | Union - 8 | White Pl - 7 |
04/02 | Union - 9 | Hunt - 5 |
04/06 | Union - 9 | Berner - 3 |
04/09 | Oside - 9 | Union - 8 |
04/15 | Union - 9 | EMead - 2 |
04/20 | Sewan - 11 | Union - 5 |
04/23 | Calhoun - 11 | Union - 10 |
04/27 | Union - 3 | Mass - 9 |
04/29 | Berner - 2 | Union -- 8 |
05/04 | Union - 2 | Oside - 5 |
05/11 | EMead - 5 | Union -- 7 |
05/13 | Union - 12 | Sewan - 5 |
05/18 | Union - 7 | Calhoun - 6 |
05/21 | Mass - 10 | Union - 7 |
9 wins and 6 losses |
Massapequa 1977 Results | ||
---|---|---|
03/25 | Mass - 8 | LivMem - 13 |
03/29 | Farm - 4 | Mass -- 5 |
03/31 | Fport - 4 | Mass -- 8 |
04/02 | Mass - 13 | EMead - 6 |
04/02 | EMead - 6 | Mass -- 13 |
04/07 | Mass - 4 | Farm - 14 |
04/09 | Berner - 2 | Mass -- 7 |
04/12 | Calhoun - 8 | Mass -- 9 |
04/15 | Mass - 3 | Oside - 6 |
04/23 | Mass - 12 | Sewan - 11 |
04/27 | Union - 3 | Mass -- 9 |
04/29 | EMead - 7 | Mass - 4 |
04/29 | Mass - 4 | EMead - 7 |
05/04 | Mass - 10 | Berner - 4 |
05/06 | Mass - 1 | Calhoun - 0 |
05/10 | Oside - 12 | Mass - 9 |
05/18 | Sewan - 12 | Mass - 3 |
05/21 | Mass - 10 | Union - 7 |
05/26 | Mass - 11 | Lynb - 8 |
05/28 | Sewan - 12 | Mass - 4 |
12 wins and 8 losses |