KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
Bellmore JFK - 8 vs Mepham - 9 | |||||
Sun - May 15, 1977 | |||||
Conference SS3 Game | 1st | 2nd | 3rd | 4th | |
Bellmore JFK Record: 4-12 |
0 | 0 | 0 | 0 | |
Mepham Record: 7-9 |
0 | 0 | 0 | 0 |
The book from Bellmore JFK: There is no data available.
The book from Mepham There is no data available..
Complete Series History since 1971 | ||||||||||||||||
|
SCOREBOARDS
Bellmore JFK 1977 Results | ||
---|---|---|
03/24 | JFK - 7 | Plainv - 9 |
03/28 | Hemps - 9 | JFK - 6 |
03/30 | JFK - 2 | Oside - 11 |
04/09 | JFK - 12 | Long B - 5 |
04/12 | JFK - 12 | VStream - 5 |
04/15 | NHyde - 17 | JFK - 14 |
04/18 | JFK - 6 | Fport - 18 |
04/20 | JFK - 8 | Carey - 10 |
04/23 | Baldw - 15 | JFK - 5 |
04/26 | JFK - 2 | Want - 10 |
04/29 | JFK - 11 | Mepham - 12 |
05/04 | Long B - 6 | JFK -- 17 |
05/06 | VStream - 6 | JFK -- 9 |
05/10 | JFK - 9 | NHyde - 11 |
05/13 | JFK - 4 | Carey - 11 |
05/15 | JFK - 8 | Mepham - 9 |
05/18 | JFK - 4 | Baldw - 10 |
4 wins and 13 losses |
Mepham 1977 Results | ||
---|---|---|
03/26 | Seaf - 3 | Mepham -- 5 |
03/31 | Want - 12 | Mepham - 5 |
04/02 | Hemps - 4 | Mepham -- 8 |
04/02 | Mepham - 8 | Hemps - 4 |
04/09 | Mepham - 8 | VStream - 4 |
04/12 | Carey - 10 | Mepham - 9 |
04/15 | Mepham - 1 | Baldw - 13 |
04/23 | Long B - 3 | Mepham -- 6 |
04/26 | NHyde - 10 | Mepham - 9 |
04/29 | JFK - 11 | Mepham -- 12 |
05/04 | VStream - 5 | Mepham - 3 |
05/06 | Mepham - 0 | Carey - 1 |
05/10 | Baldw - 9 | Mepham - 3 |
05/12 | Mepham - 6 | NShore - 7 |
05/12 | NShore - 7 | Mepham - 6 |
05/15 | JFK - 8 | Mepham -- 9 |
05/18 | Mepham - 13 | Long B - 4 |
05/20 | Mepham - 7 | NHyde - 6 |
9 wins and 9 losses |